Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 10 $143,090 89
Adamsville 7 $74,286 158
Allgood 1 $0 115
Asa Hilliard 5 $424,453 117
Ashford Park 66 $760,189 58
Austin 29 $646,617 30
Avondale 14 $540,407 41
Baldwin 9 $364,899 55
Baldwin - Gwinnett 11 $369,454 62
Barack & Michelle Obama Academy 27 $419,141 115
Barack And Michelle Obama Academy 35 $396,723 103
Barack H. Obama 86 $305,139 103
Barack H. Obama Magnet School Of Technol 3 $236,600 148
Barack Obama 87 $292,390 108
Bazoline E. Usher/collier Heights 54 $262,679 83
Beecher Hills 105 $313,490 87
Benteen 116 $361,816 73
Bethune 103 $261,469 96
Birmingham Falls 1 $189,900 41
Bolton 106 $419,926 85
Bolton Academy 136 $436,666 87
Boyd 46 $332,287 87
Brandon 161 $760,005 93
Brandon Primary/elementary 5 $1,572,960 320
Briar Hills 43 $269,381 102
Briar Vista 161 $682,437 66
Briarlake 21 $1,234,762 96
Brookview 29 $225,148 97
Brumby 130 $430,537 148
Burgess Peterson 92 $559,352 56
Burgess-peterson 118 $513,892 74
Campbell 4 $121,250 141
Cary Reynolds 12 $241,500 35
Cascade 48 $319,265 102
Centennial 6 $473,317 42
Centennial Place 508 $353,148 105
Charles L. Gideons 80 $280,155 124
Chesnut 40 $396,571 62
Clay-harmony Leland 1 $208,500 20
Cleveland 21 $255,678 90
Cleveland Avenue 16 $228,458 125
Cliftondale 89 $451,563 102
Cobb - Other 1 $679,900 116
College Park 62 $358,656 87
Conley Hills 13 $235,362 73
Continental Colony 76 $333,429 119
Deerwood 58 $353,408 71
Deerwood Academy 67 $320,569 86
Dekalb - Other 24 $202,742 203
Dekalb West 1 $184,000 82
Dobbs 53 $275,393 77
Dolvin 2 $559,900 54
Doraville United 3 $280,000 88
Dresden 27 $441,178 44
Dunbar 38 $417,918 112
Dunwoody 91 $490,279 84
Dunwoody Springs 106 $758,127 72
E C West 1 $279,900 8
E. C. West 2 $254,950 107
E. Rivers 303 $673,584 124
East Clayton 1 $350,000 92
East Lake - Fulton 1 $449,900 52
Emma Hutchinson 19 $166,274 98
Esther Jackson 4 $536,225 153
Evansdale 35 $447,880 63
F L Stanton 43 $261,022 110
F. L. Stanton 92 $257,535 98
Feldwood 51 $232,702 62
Fernbank 87 $826,863 56
Fickett 45 $359,783 78
Finch 203 $245,423 108
Flat Rock 1 $245,000 151
Flat Shoals 1 $270,000 313
Flat Shoals - Dekalb 1 $270,000 313
Fred A. Toomer 173 $520,714 65
Fulton - Other 221 $199,505 152
Garden Hills 415 $644,789 126
Gideons 61 $298,921 125
Hamilton E. Holmes 92 $271,722 90
Hamilton Holmes 73 $269,021 94
Hapeville 71 $420,785 73
Harper-archer 82 $217,412 77
Hawthorne 48 $489,302 73
Hawthorne - Dekalb 53 $502,632 77
Heards Ferry 162 $2,473,098 71
Henderson Mill 63 $487,987 86
Heritage 29 $187,920 106
Heritage - Fulton 25 $196,008 95
Heritage Academy 52 $215,789 81
High Point 215 $643,397 77
Hightower 17 $514,834 153
Hillard 4 $468,067 131
Hillside 21 $178,370 125
Hollis Innovation Academy 59 $286,240 107
Hope Hill 179 $425,593 87
Humphries 21 $188,938 118
Huntley Hills 62 $395,395 63
Hutchinson 21 $432,057 119
Ison Springs 57 $538,632 84
J R Lewis 8 $626,738 47
Jackson 104 $1,884,482 99
Jackson - Atlanta 177 $2,183,495 86
Jackson - Gwinnett 1 $0 202
John Hope-charles Walter Hill 221 $410,430 101
John Robert Lewis - Dekalb 13 $474,377 31
John Wesley Dobbs 44 $220,165 69
Jolly 2 $439,990 119
Jones 88 $360,617 87
Joseph Humphries 22 $168,532 80
Kelley Lake 1 $253,000 470
Kimberly 54 $334,606 99
Kingsley 21 $407,657 93
L. O. Kimberly 49 $358,260 94
Lake Forest 53 $631,218 186
Lee 37 $280,976 89
Lewis 2 $287,500 31
Liberty Point 14 $207,049 155
Lin 51 $612,529 85
Livsey 12 $295,289 33
M. A. Jones 98 $324,586 75
M.r. Hollis Innovation Academy 84 $231,870 99
Manning Oaks 2 $285,000 119
Martin Luther King Jr 8 $196,725 114
Martin Luther King Jr - Clayton 5 $200,780 102
Mary Lin 69 $566,635 72
Mclendon 1 $0 237
Miles 116 $198,100 104
Montclair 37 $376,849 102
Montgomery 109 $705,494 64
Morningside 110 $846,705 75
Morningside- 145 $875,837 83
Morris Brandon 230 $897,640 93
Mountain Park 1 $378,000 50
Mountain Park - Fulton 1 $378,000 49
Nickajack 94 $388,368 76
Nolan 65 $217,005 84
Norcross 1 $0 1437
Northcutt 62 $190,839 77
Northwood 1 $250,000 33
Oak Grove 21 $2,727,457 53
Oak Grove - Dekalb 25 $2,460,784 49
Oakcliff 9 $380,311 81
Oliver 7 $311,029 69
Other 265 $282,109 106
Out Of Area 2 $202,500 235
Parklane 72 $322,319 61
Parkside 438 $507,078 83
Paul L. Dunbar 36 $447,164 122
Peachcrest 1 $0 91
Peachtree 5 $264,960 353
Perkerson 72 $300,344 75
Peyton Forest 111 $194,147 84
Pleasantdale 38 $287,374 69
R. N. Fickett 34 $398,110 66
Randolph 89 $447,999 96
Renaissance 10 $450,856 296
River Eves 93 $496,637 88
Rivers 180 $670,692 97
Ronald E Mcnair 179 $421,358 77
S L Lewis 6 $608,983 152
Sagamore Hills 60 $625,460 80
Sara Rawson Smith 438 $773,041 115
Sarah Rawson Smith 1 $875,000 851
Scott 41 $317,533 103
Seaborn Lee 34 $292,086 99
Shakerag 2 $0 630
Slater 69 $286,959 85
Smith 299 $746,559 82
Smith Primary/elementary 10 $472,790 294
Spalding Drive 68 $358,709 67
Springdale Park 570 $471,001 98
Stanton 19 $323,911 86
Starling 2 $440,000 45
Stone Mountain 1 $290,000 21
Stonewall Tell 112 $438,634 159
Stripling 5 $407,160 53
Summit Hill 2 $395,000 41
Sweet Apple 2 $219,900 39
T. J. Perkerson 76 $297,080 79
Teasley 169 $716,548 105
Teasley Primary/elementary 4 $396,225 174
Thomas Heathe Slater 72 $243,225 80
Thomasville Heights 6 $276,033 206
Toney 5 $234,980 46
Toomer 143 $548,511 66
Tuskegee 87 $370,597 90
Tuskegee Airman Global Academy 98 $353,366 93
Usher 60 $468,918 98
Vanderlyn 18 $712,644 108
Virginia Highland 185 $681,871 68
Virginia-highland 249 $649,989 74
West Clayton 18 $235,781 46
West Manor 58 $306,343 97
William J. Scott 46 $289,253 110
William M.boyd 68 $321,542 91
Wilson Creek 2 $0 113
Wolf Creek 122 $442,110 94
Woodland 97 $354,738 71
Woodland - Fulton 122 $380,239 77
Woodridge 3 $416,667 76
Woodson 106 $261,992 124
Woodson Park Academy 140 $243,143 112
Woodward 69 $454,914 116

Login to My Homefinder

Pixel