Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 3 $364,667 55
Apison Elementary 1 $310,000 203
Arnold 34 $435,168 113
Arnold Elementary 17 $344,141 84
Arnold Memorial Elementary 6 $273,733 67
Black Fox 38 $656,534 189
Black Fox Elementary 39 $518,120 94
Black Fox Elementary School 16 $449,438 50
Blue Springs Elementary 1 $1,289,000 81
Blythe Bower Elementary 8 $218,281 20
Blythe-bower 50 $241,210 146
Blythe-bower Elementary 74 $253,847 93
Calvin Donaldson 1 $195,000 29
Candy's Creek Cherokee 7 $457,614 114
Candy's Creek Cherokee Elementary 80 $403,519 129
Candy's Creek Cherokee Elementary School 77 $378,339 28
Candys Creek Cherokee 98 $381,418 140
Canides Creek Cherokee 1 $379,900 228
Charleston 34 $532,706 118
Charleston Elementary 31 $503,397 98
Charleston Elementary School 17 $409,712 30
Clear Creek Elementary 1 $310,000 38
D.p. Yates Primary 6 $226,950 14
Donald P Yates Primary 1 $467,800 155
Donaldson Elementary 2 $227,500 58
E.l. Ross Elementary 57 $328,018 90
East Cleveland Elementary 1 $439,000 62
Ernest L Ross 3 $354,967 113
G.r. Stuart Elementary 2 $256,950 51
George R Stuart 1 $215,000 45
George Stuart Elementary 7 $304,827 46
Hopewell 29 $394,310 116
Hopewell Elementary 23 $403,896 94
Hopewell Elementary School 17 $391,735 68
Mayfield 150 $331,827 337
Mayfield Elementary 99 $372,868 115
Michigan Ave. 16 $285,212 167
Michigan Avenue 5 $289,940 98
Michigan Avenue Elementary 15 $255,817 104
Michigan Avenue Elementary School 16 $311,206 25
North Cleveland Horizon 1 $419,000 99
North Lee 42 $432,736 66
North Lee Elementary 27 $411,070 93
North Lee Elementary School 22 $400,150 61
Oak Grove 8 $352,100 112
Oak Grove Elementary 6 $294,767 140
Oak Grove Elementary School 3 $363,300 55
Park View 48 $390,833 84
Park View Elementary 44 $378,167 70
Park View Elementary School 21 $430,857 46
Parkview 12 $374,258 85
Prospect 7 $654,114 135
Prospect Elementary 7 $640,414 167
Prospect Elementary School 4 $888,475 13
Ross-yates 95 $554,824 136
Ross-yates Elementary 70 $428,046 117
Stuart 28 $388,968 138
Stuart Elementary 9 $412,089 96
Taylor 15 $437,547 114
Taylor Elementary 9 $534,367 164
Taylor Elementary School 5 $526,240 25
Taylors 1 $1,297,300 69
Valley View 6 $465,383 302
Valley View Elementary 3 $443,333 223
Valley View Elementary School 3 $276,667 97
Watertown Elementary 1 $265,000 90
Waterville 49 $573,007 184
Waterville Community Elementary School 23 $398,207 130
Waterville Elementary 47 $387,763 153
Yates Primary 11 $269,855 135

Login to My Homefinder

Pixel