Crossville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Crossville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crossville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crossville - 1 $424,500 754
Crossville A G Henry Farm 1 $599,900 224
Crossville Abc Subdivision 2 $405,000 47
Crossville Apache 10 $72,040 171
Crossville Arnolds Way East 1 $110,000 5
Crossville Arnolds Way West 2 $364,929 119
Crossville Ashmor Est Sub Ph I 5 $383,800 88
Crossville Ashmor Est. 2 $385,000 78
Crossville Ashmor Estate 2 $201,000 122
Crossville Ashmor Estates 2 $376,250 50
Crossville Ashmore Estates 1 $385,000 56
Crossville B J Sarge 1 $0 92
Crossville Bateman Property 2 $204,950 136
Crossville Bellshire Acres 1 $850,000 47
Crossville Benttree 3 $215,000 10
Crossville Big Horn 1 $23,000 55
Crossville Blue Castle Ests 1 $175,000 3
Crossville Brookhaven 4 $79,350 51
Crossville Brookhaven Annex 1 $289,900 228
Crossville Brown Creek Farms 4 $131,560 140
Crossville Brown Gap East 2 $699,900 165
Crossville Browns Gap East 2 $53,929 357
Crossville Camelot Unit 1 2 $144,950 60
Crossville Campout Usa 2 $98,500 26
Crossville Canterbury 54 $236,487 211
Crossville Catoosa 4 $679,450 69
Crossville Catoosa Canyon 3 $475,000 32
Crossville Catoosa Replat 3 $501,667 219
Crossville Catoosa Ridge Ph 1 3 $47,900 757
Crossville Catoosa Ridge Ph 2 12 $64,733 236
Crossville Cedar Ridge Sub 2 $1,379,900 92
Crossville Chadaweth 3 $924,333 74
Crossville Cherokee 16 $399,775 145
Crossville Chestnut Oak Ests Ph I 1 $485,000 34
Crossville Chestnut Ridge 1 $1,175,000 78
Crossville Chestnut Ridge Sub 5 $927,560 71
Crossville Chickasaw 15 $68,303 144
Crossville Chippewa 1 $649,700 64
Crossville Choctaw 2 $19,500 231
Crossville Choctaw And Oneida 1 $299,000 1232
Crossville Church St 1 $135,000 181
Crossville Colins Place Ph I 2 $345,000 20
Crossville Colins Place Subdivision 2 $327,000 49
Crossville Colonial Ests Ph 11 1 $254,000 253
Crossville Colonial Ests Ph Ii 2 $239,900 7
Crossville Comanche 27 $81,117 182
Crossville Cook Rd Subdivision 1 $299,000 120
Crossville Cook Rd Subdivision Phase 1 1 $299,000 6
Crossville Cook Road Project Ph Iii 2 $299,000 76
Crossville Cook Road Subdivision Ph I 2 $299,000 165
Crossville Copper Pointe Sub 1 $1,099,000 34
Crossville Cottonpatch 3 $5,483,333 104
Crossville Country Club Villas 4 $242,475 64
Crossville Cree 34 $26,966 292
Crossville Crossroad Village 2 $330,000 22
Crossville Crossroad Villages Ph Iv 2 $389,900 131
Crossville Crow 13 $190,269 112
Crossville Crow Phase 2 1 $14,999 98
Crossville Cumb Homestead 2 $349,929 6
Crossville Cumberland Co Retreat 1 $12,900 32
Crossville Cumberland Homestead 1 $385,000 112
Crossville Cumberland Medical Square 1 $59,000 123
Crossville Cumberland Mountain Retreat 17 $39,100 250
Crossville Cumberland Mtn Ret 45 $20,918 159
Crossville Curtis Addition 1 $195,000 19
Crossville Daddy's Creek Estates 2 $230,000 200
Crossville Daddys Creek Est Ph I 2 $232,450 54
Crossville Daddys Creek Estates 15 $56,933 614
Crossville Daddys Creek Ests 1 $34,900 103
Crossville Daddys Creek Sub 1 $399,000 930
Crossville Dakota 6 $8,583 255
Crossville Darren Shaver Plat 3 $199,900 30
Crossville Dee Creek 1 $33,000 266
Crossville Deer Creek 13 $332,692 113
Crossville Deer Creek Ph Ii Replat 4 $251,475 129
Crossville Dogwood Lakes 2 $29,500 609
Crossville Dorchester 39 $199,474 218
Crossville Dorchester Court Twnh 1 $325,000 109
Crossville Dorchester Fairfield Glade 2 $11,990 5
Crossville Drowning Creek Estates 1 $625,000 88
Crossville Druid Hills 93 $149,729 211
Crossville Druid Hills Rev 6 $317,833 258
Crossville Druid Landing Townhome 2 $282,950 56
Crossville Eastlake 7 $703,251 83
Crossville Eastlake Replat Sec 5 1 $829,929 243
Crossville Eastview Sub Phase 1 3 $299,900 15
Crossville Edward Hubbard Div 1 $385,000 62
Crossville Fairfield Glade 7 $56,986 316
Crossville Fairview Estates 1 $25,000 252
Crossville Fairyland Acres 1 $279,500 827
Crossville Farmers Creek 1 $359,900 39
Crossville Farmers Creek Est 1 $359,900 39
Crossville Farmers Creek Estates 1 $359,900 39
Crossville Farrington Estates Sect 1 1 $825,000 22
Crossville Ferry Bend 4 $229,950 608
Crossville Ferry Bend Trail 4 $190,000 150
Crossville Findley East First St Div 2 $218,900 25
Crossville Forest Hill 5 $293,000 203
Crossville Forest Hills 28 $355,222 159
Crossville Fox Run Estates 1 $295,000 236
Crossville Galway 3 $79,966 29
Crossville Genesis Village Est 4 $324,425 50
Crossville Geronimo 15 $30,764 121
Crossville Glastowbury Pointe Townhomes 2 $620,000 5
Crossville Glastowbury Pointe Twnhs 2 $559,000 92
Crossville Glendale 3 $178,567 316
Crossville Glendale Plat 2 Rev 2 $230,000 6
Crossville Golf Court Town Homes 2 $214,999 60
Crossville Golf Court Townhomes 2 $227,400 96
Crossville Grace Hill Subd 1 $235,000 7
Crossville Green 1 $139,900 265
Crossville Greenbriar Village 3 $399,900 10
Crossville Greer Estates Phase Ii 6 $171,667 63
Crossville Griffith Division 1 $264,900 26
Crossville Hampton Square 2 $209,500 217
Crossville Hawthorne 1 $565,000 53
Crossville Heritage Est 1 $479,900 149
Crossville Heritage Estates 3 $415,833 134
Crossville Hiawatha 9 $167,500 302
Crossville Hickory Cove 2 $327,500 104
Crossville Hickory Ridge 4 $616,225 25
Crossville Hide Away Hills 17 S1 1 $240,000 244
Crossville Hideaway Hills 11 $194,698 281
Crossville Highland View 2 $259,000 28
Crossville Hillwood 1 $409,900 25
Crossville Hillwood Phase Iii 2 $409,900 25
Crossville Holiday Hills 9 $576,244 79
Crossville Holiday Hills / Fairways Condos 1 $252,000 46
Crossville Holiday Out 6 $93,883 85
Crossville Holiday Out In Lake Tansi Village & Resort 1 $59,000 19
Crossville Holiday Trace Replat 7 $349,000 49
Crossville Holman Addition 1 $424,900 110
Crossville Hubbard Subdivision 3 $268,833 91
Crossville Hubbard Subsdivision 1 $344,500 91
Crossville Indian Woods 1 $183,000 301
Crossville Iriquois 1 $4,000 224
Crossville Iroquois 23 $125,425 161
Crossville Isoline Land 2 $249,900 60
Crossville Ivey Land 1 $50,000 168
Crossville J B Daves 1 $45,000 132
Crossville Jordan Properties 2 $149,900 54
Crossville Keating Hollow 4 $609,999 93
Crossville Keating Hollow Estates 2 $64,900 1061
Crossville Keating Hollow Ph 8 5 $223,940 27
Crossville Keating Hollow Ph Vi 4 $19,900 1039
Crossville Kelly Acres 2 $525,000 96
Crossville Kingsbridge 8 $629,738 115
Crossville Kiowa 7 $12,994 151
Crossville Kirtland Property 1 $254,900 349
Crossville Lake Catherine 56 $202,604 155
Crossville Lake Catherine @ Fairfield Glade 1 $10,900 8
Crossville Lake Catherine Part Replat 2 $479,500 8
Crossville Lake Catherine Replat 12 $254,692 159
Crossville Lake Catherine Townhome 1 $259,000 137
Crossville Lake Catherine Twnh 2 $279,950 43
Crossville Lake Glastowbury 34 $182,763 281
Crossville Lake Park 9 $112,756 92
Crossville Lake Pomeroy 26 $6,438 231
Crossville Lake Tansi 10 $52,093 182
Crossville Lake Tansi Village 2 $122,900 76
Crossville Lake Tansi Village, Hiawatha I 1 $339,900 313
Crossville Lancaster 26 $428,200 189
Crossville Lantana Estates 1 $180,000 79
Crossville Laurelwood 10 $646,580 204
Crossville Laurelwood Iii 1 $539,900 41
Crossville Laurelwood Ph V 2 $685,900 181
Crossville Laurelwood Vi 1 $550,000 12
Crossville Leisure Br Est 4 $157,500 189
Crossville Linger Lake 2 $339,950 61
Crossville Linger Lake Resort 4 $312,750 325
Crossville Looney And Tollett 1 $299,900 60
Crossville Maple Point 1 $59,900 84
Crossville Maple Point @ Thunder Hollow 1 $59,900 85
Crossville Meadow Breeze Sub 1 $343,800 76
Crossville Mecca Land Inc 1 $315,000 46
Crossville Meridian 2 $645,000 67
Crossville Meridian Ph Iii B 1 $79,500 90
Crossville Meridian Subd Ph Iii 1 $79,000 100
Crossville Mohawk 32 $49,739 261
Crossville Mount Crest Sub 1 $289,000 19
Crossville Mountain Creek Unit 4 1 $430,000 102
Crossville Mountain View 1 $434,700 11
Crossville Mountain View Prop 1 $434,700 11
Crossville Mountain Vista Estates 7 $281,086 118
Crossville Mountain Vista Estates Ph Ii 1 $279,500 32
Crossville Mountain Vista Ests 6 $246,300 25
Crossville Mtn View 1 $561,900 19
Crossville N'a 1 $300,000 101
Crossville Na 2 $174,999 91
Crossville Nicholson 8 $223,500 83
Crossville No 1 $99,900 33
Crossville None 70 $579,768 211
Crossville None. 1 $450,000 122
Crossville North Hampton 47 $352,155 241
Crossville North Hampton Replat 5 $334,960 86
Crossville North Hills 1 $369,900 75
Crossville North Ridge 3 $561,000 107
Crossville Northstone Ridge 2 $411,850 37
Crossville Northwood 3 $335,000 14
Crossville O Danley 1 $199,999 72
Crossville O Henry 1 $2,399,000 190
Crossville O Henry Place Ph I 1 $535,000 186
Crossville O Leary 1 $66,900 160
Crossville O Sullivan 1 $14,500 14
Crossville Oak Park Addition 2 $235,000 148
Crossville Oaklyn 3 $249,900 95
Crossville Obed River Estates 3 $995,000 74
Crossville Ojibwa 6 $490,000 140
Crossville Oneida 13 $51,683 226
Crossville Onieda 1 $5,000 299
Crossville Orig Town Plat 2 $649,900 22
Crossville Orr Sub Division 2 $36,000 231
Crossville Ostone 1 $0 92
Crossville Other 58 $359,428 121
Crossville Ottawa 13 $69,921 167
Crossville Otter Creek 8 $521,500 42
Crossville Overlook Place 3 $462,667 39
Crossville Owen Stone 2 $409,900 4
Crossville Panther Valley Ests 2 $399,929 61
Crossville Panther Valley Properties 3 $331,310 99
Crossville Panther Valley Subd Ph 2 6 $289,650 14
Crossville Panther-stone Division 2 $231,500 605
Crossville Parkway Estates 1 $375,000 21
Crossville Perry Creek 3 $415,000 61
Crossville Plat 5 2 $269,000 95
Crossville Plat 8a Revised 2 $429,000 33
Crossville Plateau Acres 3 $650,000 34
Crossville Pomona Acres 1 $308,000 4
Crossville Port Haven 3 $366,666 135
Crossville Prestonwood Est 1 $175,000 26
Crossville Pueblo 4 $194,450 313
Crossville Quail Ridge Est Ph 1 3 $466,000 109
Crossville Quapaw 6 $159,876 96
Crossville R03 1 $2,569,000 832
Crossville Res 5 $1,250,000 87
Crossville Resub Lot 21 Iv & Lot 7&8 Vii 1 $1,585,000 308
Crossville Revision Of Gardens 4 $142,250 610
Crossville Richmond Hills 6 $50,950 50
Crossville Ridge View Of The Plateau 2 $312,250 114
Crossville Ridgeview Of The Plateau 4 $612,250 80
Crossville River Bend 1 $225,000 11
Crossville River Bend The Fairways Condominiums 2 $225,000 11
Crossville Riverbend 1 $169,900 139
Crossville Riverbend 1a 1 $120,000 15
Crossville Riverchase Subd Phiii 6 $474,583 71
Crossville Riverview Ests Sub Ph Ii 1 $800,000 169
Crossville Rodgers Subdivision 1 $369,900 460
Crossville Rolling Hills 1 $244,000 77
Crossville Russell Shack Ridge 1 $72,500 449
Crossville Rv Gardens 1 $449,000 201
Crossville Saint James Place 4 $374,950 77
Crossville Scott Creek Estates 1 $335,000 77
Crossville Seminole 17 $11,081 29
Crossville Seq Valley Estate 1 $16,900 18
Crossville Seq. Valley Estates 1 $10,000 6
Crossville Sequatchie Valley Overlook 2 $45,000 22
Crossville Sequoia 1 $6,500 999
Crossville Shadow Mountain Estates 4 $595,500 169
Crossville Shadow Mountain Ests Ph 1 3 $558,333 370
Crossville Shawnee 8 $391,350 123
Crossville Shawnee 8a 1 $450,000 35
Crossville Sherwood Farms 12 $336,792 141
Crossville Shiloh 3 $285,000 59
Crossville Simpson Plat 3 $683,333 54
Crossville Sioux 19 $181,429 94
Crossville Sioux Tansi Resort 2 $11,990 5
Crossville Sky View Meadow Sub Phase Ii 14 $321,536 92
Crossville South View Sub 1 $314,900 137
Crossville Southern Pine Plantations 1 $699,000 60
Crossville Southlake Plat 3 10 $504,280 119
Crossville Sparta Hgts 1 $279,750 116
Crossville St George 28 $341,711 121
Crossville St George Replat 14 $49,593 146
Crossville St George Subdivision 1 $35,000 874
Crossville St. George 7 $38,057 843
Crossville St. George Replat 2 $120,250 441
Crossville Stay & Play Llc 1 $359,850 116
Crossville Sterling Heights 2 $529,999 129
Crossville Stonecrest 2 $374,000 22
Crossville Stonecrest Phase Iii 1 $455,000 45
Crossville Stonehenge 10 $652,315 124
Crossville Stoneview 16 $326,478 58
Crossville Stoneview Ph 1 1 $324,900 50
Crossville Stout Subdivision 4 $230,000 125
Crossville Sunset Ridge 12 $382,375 60
Crossville Tansi Resort 1 $99,000 36
Crossville The Bluffs 7 $1,086,842 142
Crossville The Bluffs Sec 1 4 $632,950 89
Crossville The Bluffs Section 1 2 $45,000 460
Crossville The Gardens Add Vi & Vii 2 $144,000 569
Crossville The Gardens Ph Iii 1 $375,000 294
Crossville The Gardens Ph Iv 2 $480,000 297
Crossville The Gardens Ph Iv Rev 1 $475,000 85
Crossville The Gardens Ph Vi 1 $925,000 74
Crossville The Gardens Ph Viii 3 $481,500 163
Crossville The Gardens Ph Viii Plat Ii 1 $895,000 167
Crossville The Gardens Rv Village 7 $561,414 37
Crossville The Grove Sub Ph 1 2 $439,999 145
Crossville The Pointe At Hickory Rdg 2 $1,150,000 32
Crossville The Pointe At Hickory Ridge 1 $1,150,000 32
Crossville Trent 39 $351,158 137
Crossville Turkey Oak 1 $289,000 7
Crossville Turner Plantations 1 $544,000 3
Crossville Ut Estates 1 $8,000 18
Crossville Ute 12 $9,040 146
Crossville Valley Road Addition 2 $205,000 253
Crossville Valley View Ranches 3 $49,300 179
Crossville Vegas 4 $111,350 582
Crossville Victory View Es 1 $48,000 119
Crossville Volunteer Heights 3 $525,000 95
Crossville Wexford 3 $764,333 48
Crossville White Oak 2 $549,500 83
Crossville White Oak Forest 6 $154,117 476
Crossville Wildwood Ridgeview 1 $595,000 209
Crossville Willow Creek Sub 2 $387,500 69
Crossville Willow Crest 1 $229,900 210
Crossville Willow Grove 1 $55,000 97
Crossville Willow Grove Ph 2 2 $260,000 82
Crossville Wilshire 20 $138,664 59
Crossville Wilshire Heights 1 $149,999 21
Crossville Windsor Bluff 42 $170,683 456
Crossville Windsor Bluff Fairfield Glade 2 $11,990 5
Crossville Winnebago 7 $57,854 159
Crossville Woodgate 1 $353,000 260
Crossville Woodgate Properties 1 $55,000 207
Crossville Woodgate Townhomes 1 $289,000 63
Crossville Woodgate Townhomes Ph 2 4 $353,250 27
Crossville Woodgate Townhomes Rev 1 $380,000 54
Crossville Woody Estates 2 $225,000 8

Login to My Homefinder

Pixel