Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 96
Davidson A C Dudley 1 $235,000 248
Davidson A C Roth/mcnairy 2 $714,450 72
Davidson A V Jones 1 $1,395,000 22
Davidson A V Jones/jones & Dudley 1 $0 57
Davidson A W Wills/barrow 1 $450,000 169
Davidson Aarons Cress 4 $1,015,175 127
Davidson Abbay Hall 2 $562,500 132
Davidson Abbington Park 3 $408,166 37
Davidson Abbottsford 8 $2,111,863 98
Davidson Aberdeen Woods 4 $825,000 29
Davidson Academy Square 1 $415,000 12
Davidson Acklen @ Love 1 $1,295,000 81
Davidson Acropolis Townhomes 1 $2,225,000 22
Davidson Adkisson Estates 1 $1,695,000 29
Davidson Airbnb 1 $0 86
Davidson Airdrie 1 $774,900 40
Davidson Ak Property 1 $1,175,000 74
Davidson Alabaster West 1 $649,000 26
Davidson Alderson Estates 2 $1,600,000 171
Davidson Aldrich Heights 3 $358,300 234
Davidson Aldwych Village 4 $459,750 82
Davidson Alexander Place 4 $1,274,500 281
Davidson Alina 3 $338,000 35
Davidson Allegro 26 $1,250,577 153
Davidson Allens Green 1 $664,900 52
Davidson Alloy 6 $303,100 69
Davidson Alora Nashville 5 $994,000 103
Davidson Alpine Hill 1 $659,900 54
Davidson Alpine Park Blvd 1 $439,900 43
Davidson Alpine Terrace 2 $1,061,500 57
Davidson Alveare 3 $319,999 11
Davidson Anderson Tract 1 $499,900 89
Davidson Andrew Harding 1 $795,000 52
Davidson Annex Court 1 $625,000 29
Davidson Antioch 1 $1,550,000 505
Davidson Antioch Park 5 $268,580 66
Davidson Anton Place 1 $500,000 20
Davidson Apache Hills 1 $299,900 95
Davidson Apple Valley 2 $609,750 23
Davidson Arbor Crest 1 $619,000 50
Davidson Archer At 12th Homes 2 $1,099,500 219
Davidson Archwood Acres 1 $825,000 138
Davidson Arden Place 2 $662,000 32
Davidson Ardenwood Place 1 $1,350,000 72
Davidson Armstrong Acres 1 $110,000 36
Davidson Arrowhead Estates 5 $374,180 22
Davidson Artesia 1 $1,099,900 18
Davidson Asalees Acres 1 $85,000 97
Davidson Ashcraft/mcnairy 1 $679,999 35
Davidson Asheford Crossing 5 $409,180 32
Davidson Ashlawn 1 $179,000 126
Davidson Ashlawn Place 3 $128,967 43
Davidson Ashley Green 2 $349,950 47
Davidson Ashley Park 2 $734,450 79
Davidson Ashley Place 1 $395,000 56
Davidson Ashton 7 $469,214 18
Davidson Ashton Park 26 $661,312 56
Davidson Aspen Heights 1 $425,000 54
Davidson Aspire At Sylvan Summit 1 $1,300,000 13
Davidson Athena 1 $1,199,000 6
Davidson Athena At The Park 3 $2,080,700 18
Davidson Autumn Chase 1 $425,000 12
Davidson Autumn Glen 1 $244,900 47
Davidson Autumn Oaks 6 $584,483 62
Davidson Autumn Ridge Townhomes 4 $271,225 89
Davidson Autumn View 3 $629,933 30
Davidson Avenue Nashville West 4 $175,975 32
Davidson Avery Nashville 2 $593,500 55
Davidson Avery Nasvhille 1 $400,000 53
Davidson Avondale 3 $538,267 33
Davidson Avondale Park 11 $585,336 53
Davidson Axis27 4 $682,225 135
Davidson B Burns 1 $279,999 27
Davidson B East Lake 1 $242,900 13
Davidson B F Browns/rains Spring 6 $673,250 66
Davidson B F Shields 2 $1,100,000 34
Davidson B W Hall 1 $910,000 32
Davidson Bagwell Townhomes 1 $640,000 47
Davidson Bailey 5 $0 45
Davidson Bakwood Heights 1 $375,000 59
Davidson Balleroy 2 $3,249,500 70
Davidson Balthorp 1 $769,000 27
Davidson Banbury Crossing 2 $847,000 20
Davidson Banbury Estates 1 $984,900 39
Davidson Bancroft 3 $3,783,000 120
Davidson Banner Block The Exchange Lofts 2 $522,000 49
Davidson Barbara Heights 1 $675,000 48
Davidson Barclay Square 3 $355,800 111
Davidson Barlow Glen 1 $2,030,000 98
Davidson Barnes 1 $850,000 135
Davidson Barnes Bend Estates 1 $535,000 1
Davidson Barnes Cove 2 $519,400 31
Davidson Barnes Crossing 5 $289,780 109
Davidson Barrington Place 2 $599,495 24
Davidson Barrow Grove 1 $7,500,000 1386
Davidson Barrows 1 $1,695,000 41
Davidson Barrows/edgefield 1 $1,750,000 35
Davidson Barton Lane 1 $675,000 41
Davidson Barton Vale 1 $749,999 33
Davidson Bass 1 $934,900 85
Davidson Bate Avenue Residences 2 $1,739,500 71
Davidson Batson & Williams 1 $499,900 5
Davidson Battery Crest 3 $461,333 33
Davidson Battlefield Estates 2 $2,762,500 13
Davidson Battlewood 5 $460,760 105
Davidson Baypointe 1 $514,900 55
Davidson Bayview 2 $369,000 45
Davidson Bayview Estates 2 $412,500 30
Davidson Beazley/mcferrin 2 $759,450 55
Davidson Beech Avenue Lofts 2 $732,450 47
Davidson Beech Avenue Residences 1 $975,000 126
Davidson Beech Place 2 $747,450 46
Davidson Beechtree 3 $185,000 59
Davidson Bel Air 2 $397,400 6
Davidson Belair 4 $1,517,500 40
Davidson Belair Hillsboro Village 1 $2,150,000 7
Davidson Bell Crest 1 $355,000 32
Davidson Bell Forge Village 2 $259,500 69
Davidson Belle Acres 2 $314,900 17
Davidson Belle Arbor 4 $379,750 38
Davidson Belle Arbor Townhomes 4 $292,425 26
Davidson Belle Forest 10 $280,040 92
Davidson Belle Meade 22 $7,536,609 94
Davidson Belle Meade Highlands 10 $462,550 52
Davidson Belle Meade Tower 2 $355,000 271
Davidson Belle Park 1 $4,400,000 56
Davidson Belle Pointe 3 $344,967 67
Davidson Belle Post 1 $1,075,000 141
Davidson Belle View 1 $1,739,900 7
Davidson Belle Wood Glen 1 $674,900 234
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 18
Davidson Bellemeade Annex 1 $2,900,000 58
Davidson Bellevue 3 $601,667 203
Davidson Bellevue / 730 Blvd West 1 $435,000 6
Davidson Bellevue Commons 3 $418,300 39
Davidson Bellevue Highlands 2 $621,000 19
Davidson Bellevue Manor 4 $422,450 100
Davidson Bellevue Station 1 $479,900 40
Davidson Bells 1 $1,296,000 217
Davidson Bellshire Estates 2 $447,500 34
Davidson Bellshire Terrace 4 $262,250 24
Davidson Bellview 1 $4,300,000 50
Davidson Bellwood 1 $2,150,000 12
Davidson Bellwood Estates 1 $679,900 18
Davidson Bellwood Terrace 2 $494,000 35
Davidson Belmont 3 $2,416,300 108
Davidson Belmont / 12 South 2 $1,847,500 29
Davidson Belmont / Edgehill 1 $774,900 49
Davidson Belmont / Edgehill Village 1 $969,899 20
Davidson Belmont Close Townhomes 1 $699,000 35
Davidson Belmont Hillsboro 3 $2,281,633 62
Davidson Belmont Hillsboro | 12south 1 $3,400,000 44
Davidson Belmont Land 7 $1,833,128 34
Davidson Belmont Lofts 1 $1,699,999 36
Davidson Belmont Terrace Annex 2 $1,522,500 61
Davidson Belmont-hillsboro 3 $2,283,000 53
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 75
Davidson Benedict Land 2 $399,000 6
Davidson Bennie Dillon 7 $385,814 68
Davidson Berkeley Hall 2 $467,450 81
Davidson Berry Boyd Dobson 1 $649,900 108
Davidson Berry Hill 1 $1,800,000 90
Davidson Berry Hill Gardens 3 $1,730,000 49
Davidson Berry Hill Gsd 1 $1,399,933 26
Davidson Berryville 6 $501,483 52
Davidson Berrywood 1 $0 31
Davidson Bess Estates 1 $369,900 5
Davidson Better Home Builders 1 $734,900 35
Davidson Beverly Heights 4 $424,624 52
Davidson Bianca Square 1 $247,500 140
Davidson Big Tree Estates 1 $350,000 43
Davidson Binkley 1 $425,000 105
Davidson Bison Ridge 1 $1,250,000 102
Davidson Bison Ridge Resort & Residences 1 $3,750,000 185
Davidson Bixler Farms 1 $251,900 54
Davidson Blair Heights 2 $619,950 30
Davidson Blair Manor 1 $350,000 61
Davidson Blair/belmont Heights 1 $2,399,000 90
Davidson Blair/belmont Park Place 1 $1,500,000 107
Davidson Bluefield Square 1 $599,900 13
Davidson Bluffs Of Cedarstone 2 $471,200 69
Davidson Bobby J Goad Sr Property 1 $1,500,000 301
Davidson Bonaventure Place 1 $4,990,000 18
Davidson Bonnie Brae 1 $509,000 255
Davidson Boone Trace At Biltmore 6 $555,833 44
Davidson Bordeaux 7 $566,714 40
Davidson Bordeaux Area 2 $342,000 132
Davidson Bordeaux Gardens 1 $349,000 92
Davidson Bordeaux Hills 8 $332,850 74
Davidson Bowlingate 1 $989,999 130
Davidson Boxcroft 1 $1,995,000 106
Davidson Boyd/ament 1 $1,400,000 223
Davidson Bradford Flats 5 $255,680 120
Davidson Bradford Hills 10 $476,850 32
Davidson Bradshaw Farms 1 $532,990 26
Davidson Branch Bungalows 1 $487,500 13
Davidson Branch Street Homes 1 $335,000 85
Davidson Brandywine Farms 9 $1,187,078 74
Davidson Brandywine Pointe 5 $1,015,740 76
Davidson Bransford New Golf Club 1 $1,450,000 3
Davidson Bransford Realty Belle Meade Golf Links 2 $1,712,500 45
Davidson Bransford Realty Co 2 $280,000 7
Davidson Bransford Realty West End Heights 3 $633,300 66
Davidson Bransford Realty/hamilton 1 $389,900 47
Davidson Bransford Realty/north Hill 1 $294,999 39
Davidson Brattlesboro 2 $387,450 79
Davidson Breckenridge 1 $239,000 74
Davidson Breeze Block Townhomes 2 $594,450 10
Davidson Brelan Park At Saddlewood 1 $875,000 55
Davidson Brentview Hills 1 $780,000 14
Davidson Brentview Meadows 2 $1,020,000 104
Davidson Brentwood 2 $2,324,950 85
Davidson Brentwood Branch 2 $1,859,000 189
Davidson Brentwood Chase 1 $899,900 55
Davidson Brentwood Chase 3 1 $3,250,000 79
Davidson Brentwood Cove 2 $792,400 68
Davidson Brentwood Gardens 1 $998,000 12
Davidson Brentwood Glen 1 $430,000 4
Davidson Brentwood Hall 4 $548,250 53
Davidson Brentwood Hall / Granberry 2 $2,999,300 142
Davidson Brentwood Hampton 2 $725,000 27
Davidson Brentwood Meadows 1 $399,000 75
Davidson Brentwood Trace 11 $289,091 60
Davidson Brentwood Villa 2 $394,950 52
Davidson Bret Ridge 1 $384,900 12
Davidson Brian Jones 1 $5,950,000 14
Davidson Briarcreek 1 $483,680 106
Davidson Briarcreek Bronze 1 $555,090 0
Davidson Brick Church Lane 1 $875,000 26
Davidson Brick Church Valley 1 $200,000 313
Davidson Bridgewater 7 $526,986 66
Davidson Bridle Downs 1 $165,000 589
Davidson Bridle Path 1 $1,250,000 94
Davidson Brighton Close 2 $1,242,000 46
Davidson Brighton Court 2 $606,950 221
Davidson Brighton Court / Green Hills 1 $495,000 34
Davidson Brighton Village 7 $310,043 106
Davidson Brio 2 $717,950 25
Davidson Brio West End 1 $795,000 36
Davidson Bristol Creek 2 $362,450 31
Davidson Bristol On Broadway 14 $395,029 112
Davidson Bristol West End 7 $418,986 41
Davidson Britt Place 1 $349,000 128
Davidson Brittany Park 2 $300,950 63
Davidson Broadmoor 5 $398,000 346
Davidson Broadwell Acres 1 $785,000 35
Davidson Brook Hollow Residences 1 $499,999 34
Davidson Brook Meade 7 $1,323,400 74
Davidson Brook Meade/west Meade 1 $599,999 69
Davidson Brooke Castle 3 $167,933 49
Davidson Brookside Courts 4 $1,063,500 71
Davidson Brookside Woods 2 $439,000 43
Davidson Brookview Forest 7 $637,684 36
Davidson Brown & Triggs/mcnairy 1 $1,750,000 49
Davidson Brownstone 1 $829,000 84
Davidson Brownsville 1 $1,350,000 9
Davidson Bryan Street Towhnomes 3 $200,000 33
Davidson Bryans To Edgefield 1 $359,900 76
Davidson Bryant Wood Trace 2 $209,950 180
Davidson Buchanan Acres 1 $750,000 55
Davidson Buchanan Arts District 6 $543,983 27
Davidson Buchanan Arts District/ North Nashville 1 $348,500 39
Davidson Buchanan Point 4 $450,000 16
Davidson Buena Vista 7 $488,129 43
Davidson Buena Vista Estates 4 $319,925 69
Davidson Buena Vista Heights 3 $292,933 208
Davidson Buena Vista Place 1 $450,000 42
Davidson Buena Vista, Germantown 1 $725,000 15
Davidson Bull Run Rd 1 $3,399,000 398
Davidson Burchwood Gardens 1 $575,000 7
Davidson Burkitt Commons 7 $507,556 30
Davidson Burkitt Commons Stacked Flats 1 $323,999 119
Davidson Burkitt Place 8 $681,575 45
Davidson Burkitt Ridge 11 $424,870 40
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 34
Davidson Burkitt Springs 11 $475,790 45
Davidson Burkitt Village 16 $602,318 51
Davidson Burlington 2 $897,000 32
Davidson Burton Hills 1 $1,299,999 64
Davidson Burton Hills Village Of Ashlawn 2 $449,950 47
Davidson Burton Hills Village Of Belair 2 $575,000 15
Davidson Burton Hills Village Of Foxview 3 $860,000 60
Davidson Burton Hills-village Of Boxmere 1 $475,000 11
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 133
Davidson Bush/harding & Lytle 1 $295,000 123
Davidson C H Stier 1 $449,900 204
Davidson C M Holt 1 $499,500 40
Davidson C T Bellevue L/p 2 $1,999,500 49
Davidson Cahal Avenue Homes 1 $680,000 54
Davidson Caldwell Country Estates 5 $646,960 58
Davidson Caldwell Court 9 $127,756 116
Davidson Caldwell Hall 20 $585,699 61
Davidson Caldwell Hall / Abbay Hall 1 $525,000 90
Davidson Caldwell/roycroft 1 $389,900 19
Davidson Callie 4 $2,633,500 142
Davidson Calumet 1 $325,000 41
Davidson Cambridge Downs 1 $4,900,000 175
Davidson Cambridge Forest 3 $433,333 19
Davidson Cambridge Park 1 $490,000 219
Davidson Camden Woods 2 $419,900 134
Davidson Campbell Grove 1 $475,000 20
Davidson Canby Court 2 $674,500 77
Davidson Candlestick Farms 3 $513,000 36
Davidson Cane Ridge 3 $851,633 392
Davidson Cane Ridge 4.4 Acres 1 $499,900 25
Davidson Cane Ridge Farms 3 $445,967 35
Davidson Canterbury Hall 5 $175,340 63
Davidson Canyon Ridge 8 $263,414 574
Davidson Capitol View 3 $1,466,633 65
Davidson Caraway 1 $479,900 68
Davidson Carollton Station 3 $86,667 26
Davidson Carothers Crossing 17 $459,529 52
Davidson Carothers Farms 32 $428,144 36
Davidson Carothers Farms Stacked Flats 4 $297,850 64
Davidson Carter 1 $669,000 54
Davidson Carter Lane Place 1 $424,900 13
Davidson Casper Zopfi Place 1 $430,000 39
Davidson Castlegate 3 $389,933 60
Davidson Castlewood 1 $2,400,000 25
Davidson Catalyst Nashville 1 $545,000 20
Davidson Catalyst Vanderbilt 1 $849,900 84
Davidson Cato Cottages 3 $539,433 99
Davidson Cedar Crest 1 $535,000 21
Davidson Cedar Crest Estates 1 $449,000 70
Davidson Cedars Of Cane Ridge 9 $378,388 56
Davidson Cedars Of Cane Ridge 55+ 9 $412,055 33
Davidson Cedarside At Dry Creek 3 $296,612 6
Davidson Cedarwood 1 $183,000 159
Davidson Cedarwood Courtyard Homes 2 $233,750 22
Davidson Cedarwood Estates 1 $0 64
Davidson Centerview At Provincetown 1 $265,000 123
Davidson Centex At Concord 2 $589,950 15
Davidson Central Valley Forest 1 $0 22
Davidson Century Center Park 2 $0 319
Davidson Cephas Woodard 1 $685,000 105
Davidson Chadwell Retreat Townhomes 4 $426,225 61
Davidson Chadwell Station 1 $495,000 253
Davidson Chandler Reserve 1 $439,900 45
Davidson Chapel Avenue Cottages 1 $719,000 62
Davidson Chapelwood 1 $399,900 69
Davidson Charleston Square 2 $356,250 13
Davidson Charlotte Ave Corridor 1 $1,199,000 257
Davidson Charlotte Heights 1 $929,900 75
Davidson Charlotte Park 57 $693,768 65
Davidson Charlotte Park Harbor 1 $785,000 104
Davidson Charlotte Park/nations 5 $646,200 19
Davidson Charlotte West Flats 1 $3,199,000 14
Davidson Chase Pointe 1 $385,000 41
Davidson Chateau Valley 1 $425,000 1
Davidson Chatham Pointe 2 $409,000 113
Davidson Chatsworth 2 $1,552,808 64
Davidson Chelsea 6 $345,450 104
Davidson Chelsea Of Priest Lake 2 $267,000 53
Davidson Cherokee Hills 2 $367,000 28
Davidson Cherokee Park 5 $879,600 48
Davidson Cherry Grove 1 $874,900 50
Davidson Cherry Hills 3 $376,330 281
Davidson Chesapeake Homes 3 $291,600 68
Davidson Chesney Glen 3 $364,632 28
Davidson Chestnut Hill 2 $592,450 56
Davidson Chickering Estates 3 $3,066,667 60
Davidson Chickering Estates/forest Hills 1 $3,500,000 13
Davidson Chickering Hills 1 $2,150,000 8
Davidson Chickering Valley 1 $1,650,000 29
Davidson Christiansted Valley 1 $899,900 28
Davidson Churchill Crossing 7 $228,971 55
Davidson Cielo Vista 1 $1,575,000 83
Davidson City Bluffs 2 $725,000 108
Davidson City Lights 6 $1,140,750 101
Davidson City Vista 5 $587,990 104
Davidson Cityview Lofts 1 $399,900 39
Davidson Cityview South 3 $949,667 108
Davidson Clairmont 2 $226,000 48
Davidson Clark/boyd Mcnairy 1 $149,900 73
Davidson Claymille Station 2 $421,750 32
Davidson Cleveland Hall 5 $949,940 146
Davidson Cleveland Park 13 $930,269 49
Davidson Cliff Drive 1 $300,000 81
Davidson Clifton 2 $655,000 29
Davidson Clifton Place 2 $299,000 18
Davidson Clover Glen 6 $515,983 25
Davidson Clover Nook 1 $550,000 11
Davidson Cloverdale 1 $475,000 30
Davidson Cloverhill 16 $446,562 43
Davidson Clovernook 1 $779,900 14
Davidson Cobblestone Creek 1 $390,000 49
Davidson Cobblestone Ii Townhomes 3 $253,333 40
Davidson Cobblestone Landing 2 $574,945 28
Davidson Cobblestone Townhomes 1 $265,000 69
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 49
Davidson Cobbs/bosley 3 $364,933 43
Davidson Coggins/litton & Hinds 2 $445,000 20
Davidson Coleman 1 $1,200,000 2
Davidson Colewood Acres 3 $243,300 106
Davidson Colewood Hills 1 $379,000 4
Davidson College Hill 1 $369,000 11
Davidson College Park 2 $1,492,445 26
Davidson Colonial Heights 1 $0 67
Davidson Colonial Village 1 $465,000 24
Davidson Colony Court 1 $599,000 19
Davidson Commercial Limited 1 $750,000 1137
Davidson Concord Place 2 $580,000 33
Davidson Confederate Hill 1 $899,700 68
Davidson Connors 2 Lot 1 $3,299,000 3
Davidson Continental 5 $310,560 84
Davidson Convent Place 1 $899,000 55
Davidson Convent Place Townhomes 1 $669,900 71
Davidson Conway Court 1 $365,000 78
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 73
Davidson Copperfield 6 $759,833 46
Davidson Corky Townhomes 1 $1,079,000 4
Davidson Coronada 4 $376,250 55
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 188
Davidson Cottage Hill 1 $424,900 38
Davidson Cottages @1103 Townhomes 1 $545,000 246
Davidson Cottages At 1811 Castleman 1 $2,199,999 48
Davidson Cottages At 2022 10th 1 $1,149,000 60
Davidson Cottages At Cahal 1 $689,900 20
Davidson Cottages At Clarksville Pike 1 $799,000 78
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 63
Davidson Cottages At Willams Bend 4 $282,973 138
Davidson Country Club Estates 1 $555,000 49
Davidson Courtney Townhomes 1 $649,900 18
Davidson Courtyards At Cross Creek 1 $2,099,000 37
Davidson Coutras Property 1 $424,900 81
Davidson Craig/crownover 4 $630,975 44
Davidson Craigmeade 1 $799,000 348
Davidson Crave At City Heights 3 $398,347 14
Davidson Crave Townhomes At City Heights 3 $434,633 61
Davidson Creek Trail 3 $229,967 27
Davidson Creekside 1 $415,000 17
Davidson Creekside Of Brentwood 1 $536,000 7
Davidson Creekwood North 1 $325,000 33
Davidson Crescendo Music Row 1 $799,000 57
Davidson Crest Meade 4 $1,584,975 36
Davidson Crest Meade / West Meade 1 $849,900 34
Davidson Crestview 15 $460,235 66
Davidson Crieve Hall 6 $676,650 25
Davidson Crieve Hall Estates 5 $703,800 42
Davidson Crieve Hall/caldwell Hall 1 $275,000 22
Davidson Crievewood 3 $1,614,303 89
Davidson Crittenden Estates 2 $205,000 489
Davidson Croleywood 1 $450,000 18
Davidson Crolywood 7 $598,471 59
Davidson Cross Timbers 6 $436,300 48
Davidson Crossing At Drakes Branch 2 $384,950 89
Davidson Crutcher Brothers 1 $849,000 41
Davidson Cumberland Bend 3 $376,000 62
Davidson Cumberland Gardens 2 $372,250 149
Davidson Cumberland Penthouse 2 $2,200,000 395
Davidson Cumberland River Estates 3 $276,667 0
Davidson Cumberland Trace 2 $337,500 48
Davidson Cunningham Heights 1 $469,999 312
Davidson Curdwood Place 1 $594,099 67
Davidson Curreywood Acres 2 $552,400 29
Davidson D B Cooper 1 $3,088,429 126
Davidson D L Lapsley 2 $472,450 55
Davidson D T Mcgavock 2 $869,450 45
Davidson D T Mcgavock & Others 18 $341,733 89
Davidson D T Mcgavock Homeowners 1 $750,000 32
Davidson Dabbs & Elliott 8 $698,587 36
Davidson Dahlia Gardens 1 $250,000 25
Davidson Dalebrook Court Commons 1 $929,900 19
Davidson Dalemere 4 $419,700 121
Davidson Dalewood 4 $603,475 65
Davidson Dan Leech 1 $550,000 82
Davidson Danbury 3 $248,300 34
Davidson Dash Chatham 1 $899,900 61
Davidson Davis Estates 1 $14,999,000 190
Davidson Davis/clifton 1 $0 78
Davidson Debra Heights 3 $434,667 40
Davidson Deer Lake 6 $192,167 88
Davidson Deer Meadows 2 $349,950 133
Davidson Deer Ridge 1 $985,000 39
Davidson Deer Run 1 $5,700,000 63
Davidson Deer Valley 1 $479,000 84
Davidson Deer Wood Estates 4 $1,794,456 104
Davidson Deerfield Pointe 3 $551,233 32
Davidson Delta 1 $735,000 149
Davidson Delvin Downs 3 $599,967 53
Davidson Devon Highlands 1 $714,900 34
Davidson Devon Park 1 $899,000 27
Davidson Dickerson Pike Development Site 1 $799,999 67
Davidson Dmw 1 $798,000 23
Davidson Dodson Heights 1 $340,000 48
Davidson Donald R Pugh 1 $649,000 40
Davidson Donelson 1 $475,000 4
Davidson Donelson Downs 2 $690,000 55
Davidson Donelson Hills 1 $400,000 4
Davidson Donelson Meadows 3 $437,667 56
Davidson Donelson/blue Brick 1 $499,000 1
Davidson Donelsonwood 1 $549,000 24
Davidson Doral Country Villa 5 $343,920 36
Davidson Douglas Market Lofts 1 $520,000 67
Davidson Douglas Market Lofts Townhomes 1 $570,000 121
Davidson Douglas-levine 1 $250,000 1386
Davidson Dr Roger Alteri Property 1 $439,000 1179
Davidson Dreamland Estates 1 $319,900 53
Davidson Driver 1 $787,000 68
Davidson Dry Creek Commons 7 $299,214 55
Davidson Dry Creek Farms 1 $385,900 15
Davidson Dt Mcgavock & Others 1 $330,000 56
Davidson Dudley Park 1 $275,000 6
Davidson Dudley Park Townhomes 1 $609,000 96
Davidson Dugger Bros/rucker Lands 2 $699,450 22
Davidson Dugger Heights 1 $1,100,000 139
Davidson Duncanwood 2 $3,262,450 27
Davidson Dwell Lofts-2nd Ave South 2 $569,950 28
Davidson Dwsdb Townhomes 2 $567,500 26
Davidson E Harding 1 $379,999 56
Davidson E Side Ocoee Trail S 1 $349,900 18
Davidson E T Brown 2 $769,900 39
Davidson E/s Marrowbone Road 1 $525,000 236
Davidson Eagle Ridge At The Reserve 7 $453,571 71
Davidson East Campbell Road & Old Amqui Road 1 $189,000 368
Davidson East Edgefield 1 $899,000 1
Davidson East End 1 $1,194,900 31
Davidson East End Lofts 1 $329,999 102
Davidson East End Village 9 $352,122 44
Davidson East Greenway Park 1 $699,000 19
Davidson East Hill 3 $584,200 81
Davidson East Hill Court 2 $557,450 63
Davidson East Lake 3 $281,633 72
Davidson East Nashville 29 $804,207 33
Davidson East Nashville / Highland Land 1 $725,000 10
Davidson East Nashville / Inglewood / Eason 1 $349,900 57
Davidson East Nashville Golf & Country Club 3 $308,267 5
Davidson East Nashville Real Estate 1 $575,000 21
Davidson East Nashville Shelby Park Area 1 $1,599,900 139
Davidson East Nashville Suites 1 $1,100,000 53
Davidson East Nashville/ Inglewood 1 $639,000 8
Davidson East Trinity Townhomes 1 $499,900 34
Davidson East View 1 $1,895,000 19
Davidson Eastdale Place 3 $914,633 17
Davidson Easthaven 1 $279,900 32
Davidson Eastland Acres/east Nashville 1 $1,799,000 104
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 11
Davidson Eastland Court 1 $649,900 41
Davidson Eastlawn 1 $0 22
Davidson Eastview 1 $6,900,000 288
Davidson Eastwood 1 $549,900 4
Davidson Eastwood Neighbors 6 $608,283 35
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 29
Davidson Eastwood Village 1 $965,000 60
Davidson Echo Hill Estates 2 $527,500 37
Davidson Echo Hills 1 $1,675,000 26
Davidson Echo Meadows 1 $750,000 34
Davidson Edenwold Center 1 $352,900 71
Davidson Edge-o-lake Estates 15 $349,407 73
Davidson Edgefield 2 $75,000 115
Davidson Edgefield Land 4 $1,174,725 38
Davidson Edgehill 4 $954,950 34
Davidson Edgehill / 12 South 1 $729,000 41
Davidson Edgehill Estates 8 $1,151,700 45
Davidson Edgehill Land 1 $504,900 4
Davidson Edgehill Townhomes 2 $880,000 37
Davidson Edgehill Villages Townhomes 1 $1,400,000 19
Davidson Edgehill/music Row 1 $998,999 96
Davidson Edgehill/the Gulch 1 $2,500,000 50
Davidson Edison 1 $370,000 306
Davidson Edison Park 1 $380,000 50
Davidson Edison Park Nashville 7 $558,114 33
Davidson Edmondson Reserve 1 $949,900 27
Davidson Eighth South Mixed-use 6 $356,300 70
Davidson Elder Place 1 $4,295,000 53
Davidson Element At Airpark Drive 1 $850,000 49
Davidson Elevate At City Heights 3 $699,900 161
Davidson Ellington Place 6 $226,621 42
Davidson Elliot Avenue Townhomes 1 $724,900 287
Davidson Elliott Avenue 1 $315,000 47
Davidson Elliott School 3 $545,600 53
Davidson Ellis Estates 1 $539,900 243
Davidson Elliston Place Quarters 2 $299,000 16
Davidson Elm Hill Acres 4 $417,450 72
Davidson Elmington | West End 1 $695,000 35
Davidson Elvira Village 1 $599,700 26
Davidson Elysian Fields 2 $12,225,000 124
Davidson Emerald Cove 1 $395,500 52
Davidson Emerson Hills 1 $480,000 40
Davidson Enchanted Hills 5 $524,780 83
Davidson Enclave At Twin Hills 1 $435,000 18
Davidson Encore 17 $597,564 91
Davidson Endeavor At City Heights 1 $250,000 56
Davidson Eskridge 3 $766,633 17
Davidson Estes 1 $658,000 17
Davidson Estes Square 1 $960,000 39
Davidson Esteswood Estates 1 $5,299,999 85
Davidson Eubank 5 Lot 5 $288,000 49
Davidson Evergreen 7 $402,704 57
Davidson Evergreen Hills 3 $441,267 40
Davidson Ewing Drive 1 $485,000 51
Davidson Ewing Drive Commons 1 $999,900 55
Davidson F O Beazleys Mcferrnin 1 $1,098,500 22
Davidson Fair Oaks 4 $308,747 79
Davidson Fairfax Place 1 $750,000 33
Davidson Fairlane Park 3 $349,933 43
Davidson Fairlane Park Annex 1 $577,000 342
Davidson Fairmont Square I 1 $425,000 70
Davidson Fairview 5 $335,380 66
Davidson Fairway View 2 $424,950 10
Davidson Fairway Villas 1 $269,900 11
Davidson Fairways At Scenic View 2 $432,400 169
Davidson Faith Place 1 $849,900 15
Davidson Fall Crest 18 $320,969 99
Davidson Farley Heights 1 $484,900 26
Davidson Farmingham Woods 5 $351,800 38
Davidson Fatherland @ 6th Townhomes 1 $839,900 88
Davidson Fatherland Court At Martin Corner 1 $639,900 90
Davidson Fatherland Street Railway Station 1 $350,000 96
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 241
Davidson Fawn Crossing 2 $369,000 83
Davidson Fentress Estates Consolidation 1 $2,999,990 98
Davidson Fieldcrest Estates 1 $6,246,996 14
Davidson Finegans/county Lands 2 $387,500 35
Davidson Finley Gardens 2 $449,500 37
Davidson Finney 1 $535,000 12
Davidson Finnland Heights 1 $349,999 54
Davidson Fisk 2 $3,200,000 28
