Dickson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dickson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dickson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dickson Acreage 3 $481,667 130
Dickson Al & Marsha Griffin Sub 1 $410,000 300
Dickson Autumnwood 11 $367,327 71
Dickson Autumnwood Phase I 1 $334,900 18
Dickson Bellwood Hgts 4 $422,975 44
Dickson Blue Line Farms Subdivision 1 $517,000 36
Dickson Bridgeton Court 11 $278,626 16
Dickson Brookside Park 2 $139,950 104
Dickson Brookside Park Sec 2 1 $229,900 28
Dickson Cedar Valley Estates 1 $377,900 6
Dickson Clement Heights Sec 3 2 $354,900 18
Dickson Clement Heights Sect 4 1 $250,000 5
Dickson Clifton Valley 1 $529,900 21
Dickson Conoco Farms 1 $379,900 39
Dickson Cook Property 3 $268,333 94
Dickson County 1 $0 236
Dickson Covilla Park 1 $272,900 157
Dickson Deerwood Estate 1 $399,900 21
Dickson Deerwood Estates 1 $489,900 286
Dickson Dickson 1 $379,000 5
Dickson Dickson Co 1 $900,000 47
Dickson Dickson L & I 2 $183,125 296
Dickson District 1, Dickson County, Tn, Db. 95, Page 159, 1 $950,000 47
Dickson Downtown 2 $537,450 38
Dickson Downtown Dickson 2 $144,500 37
Dickson Druid Hills 3 $738,267 18
Dickson Druid Hills Sub Sec 3 1 $805,000 49
Dickson Duke Road Sub 1 $409,900 44
Dickson East Hills 5 $417,960 43
Dickson East Hills Addn 1 $325,000 32
Dickson East Hills Village 2 $202,400 26
Dickson East Hills-luther Lake 1 $429,900 56
Dickson Eastwood Sec C 1 $509,900 25
Dickson Ellie S Acres Subd 1 $895,000 60
Dickson Evans Farms 1 $4,885,000 165
Dickson Farm 1 $674,000 57
Dickson Forest Hills 1 $489,900 378
Dickson Forrest Hills 1 $299,900 42
Dickson Forrest Park 1 $459,900 116
Dickson Fowler Subd 1 $389,900 81
Dickson Furnace Hollow Est Sec 1 1 $384,900 144
Dickson Genesis Heights 1 $849,900 116
Dickson Grace Baptist Subd 1 $319,900 20
Dickson Henslee 2 $162,450 227
Dickson Heritage Homestead 3 $176,330 44
Dickson Hollow Hills Sub 1 $309,900 55
Dickson Hunterwood Estates 1 $89,900 37
Dickson Hwy 48 & Eno Rd Subd 2 $309,999 66
Dickson Ironhorse 11 $302,634 45
Dickson Joseph's Place 1 $318,900 130
Dickson Kaiser 1 $144,900 126
Dickson Kaiser Circle 1 $144,900 126
Dickson Land 1 $79,900 84
Dickson Lot 1 $90,000 11
Dickson Maple Valley Subd 1 $312,000 20
Dickson Marsh-northridges 2 $356,950 131
Dickson Martin Branch Subd 1 $374,900 32
Dickson Mccreary Heights 2 $549,900 17
Dickson Mckenzie 1 $0 22
Dickson Na 6 $460,433 77
Dickson Nails Creek Village 1 $359,900 56
Dickson Nels Adams Road Subd 1 $375,000 293
Dickson None-41 Acres+/- W/ Flowing Creek 1 $499,900 57
Dickson Norris Allen 1 $299,900 96
Dickson Northside 1 $345,000 64
Dickson Not In Subdivision 1 $416,000 26
Dickson Oak Grove Subd 3 $326,283 38
Dickson Oak Hills 1 $675,000 174
Dickson Oakwood Sub 1 $399,000 35
Dickson Park Forest 9 $395,456 57
Dickson Park Forest Ph I 2 $409,900 64
Dickson Park Forest Ph Ii 2 $399,900 32
Dickson Part Of 834 Billy Wynn Rd 1 $187,500 127
Dickson Pine Ridge Estates 1 $374,900 39
Dickson Ravenwood 1 $320,000 130
Dickson Red Cap Flats 1 $649,900 41
Dickson Residential 1 $430,000 64
Dickson Ridge Crest Drive 1 $375,000 168
Dickson Rock Church Estates Sec E 1 $930,000 11
Dickson Rolling Acres 1 $314,500 36
Dickson Rolling Hills Sub Sec 4 1 $424,900 85
Dickson Rural 3 $514,967 57
Dickson Rural 5 Acres 1 $400,000 39
Dickson Sherwood Forest 2 $334,450 112
Dickson Southerland Property-harmon Springs Subd 1 $379,000 137
Dickson Southwood Acres 1 $459,900 9
Dickson Spanish Oaks Sec 2 1 $274,900 43
Dickson Spanish Oaks Sec 3 1 $269,900 61
Dickson Spanish Oaks Sec 4 1 $200,000 251
Dickson Subdivision 2 $279,990 45
Dickson The Cottages 1 $439,000 111
Dickson The Cottages @ Hill Place 1 $0 13
Dickson The Cottages @ Hill Place-bbq Road Subd. 2 $249,900 13
Dickson The Cottages At Hill Place-bbq Road Subd. 2 $249,900 13
Dickson The Meadows 1 $380,000 95
Dickson The Oaks Sec E 1 $339,500 33
Dickson Twin Pines Subd 1 $385,900 36
Dickson Unknown 1 $299,500 246
Dickson Walking Distance To Luther Lake 1 $359,900 26
Dickson West Dickson 1 $309,000 8
Dickson West Hills 2 $241,950 81
Dickson West Hills Sub 1 $869,999 11
Dickson West Hills Subdivision 1 $950,000 8
Dickson Westfield 1 $274,000 68
Dickson White Oak Subdivision 2 $350,000 352
Dickson Willow Creek Farms 3 $202,167 35
Dickson Woodfield Estate 1 $388,000 89
Dickson Woodland Farms 15 $447,008 51

Login to My Homefinder

Pixel