Jamestown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Jamestown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jamestown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jamestown Allardt Est Subd 2 $455,500 46
Jamestown Allardt Estates 3 $450,000 78
Jamestown Beaty Property 1 $50,000 75
Jamestown Beaty Property Subdivide 2 $184,500 96
Jamestown Beaty Subdivision 1 $99,000 62
Jamestown Big Sky Estates 3 $89,300 199
Jamestown Billy Price 3 $255,667 278
Jamestown Bobcat Point Ph I 1 $82,000 90
Jamestown Carson Cravens 2 $199,900 74
Jamestown Clarke Lands 5 $207,900 48
Jamestown Claude Powell 1 $259,900 35
Jamestown Clear Fork Trail 2 $106,867 154
Jamestown Compton S/d 1 $269,000 61
Jamestown Country Village Estates 2 $274,900 189
Jamestown Creekview Estates Iii 2 $399,900 7
Jamestown Creekview Estates Iv 2 $359,900 209
Jamestown Creekview Estates Phase V 2 $612,000 30
Jamestown Crooked Creek Acres 2 $299,900 60
Jamestown Crooked Creek Farms 1 $299,900 60
Jamestown Fair Oaks 1 $18,995 288
Jamestown Falling Water 1 $649,900 101
Jamestown Finn S Retreat 2 $74,900 282
Jamestown Gatewood Ford 2 $389,900 116
Jamestown Green Meadow 3 $296,286 53
Jamestown Highland @ Big South Fork 1 $967,000 174
Jamestown Highlands 3 $579,600 143
Jamestown Highlands @ Big S Fork Iii 3 $531,333 85
Jamestown Highlands @ Big S Fork Iv 1 $1,229,000 15
Jamestown Highlands @ Big South Fork I 1 $129,000 379
Jamestown Highlands @ Big South Fork Iii 2 $479,900 253
Jamestown Highlands @ Big South Fork Phase 1 1 $119,000 1198
Jamestown Highlands At Big S Fk Ph I 2 $75,000 131
Jamestown Highlands At Big South Fork 3 $125,000 1008
Jamestown Highlands At Bsf Ph 1 2 $110,000 131
Jamestown Hitchin Post@hunters Ridge 2 $79,500 10
Jamestown Hunter's Ridge Phase 1 1 $70,240 867
Jamestown Hunters Ridge Phase 1 2 $120,000 111
Jamestown Joe Voiles 2 $169,900 130
Jamestown Lake Tara 5 $859,760 138
Jamestown Land 1 $1,050,000 79
Jamestown Long Branch S/d 2 $800,000 283
Jamestown Long View Acres 1 $245,000 57
Jamestown Mission Point Estates 3 $809,967 197
Jamestown N/a 1 $189,999 34
Jamestown Nichol Creek Ph Iv 2 $499,000 17
Jamestown Nichol Creek Ph4 2 $200,000 186
Jamestown Nichol Creek Phiv 1 $113,000 291
Jamestown Nichols Creek 2 $607,000 62
Jamestown No 1 $225,000 83
Jamestown None 87 $297,644 161
Jamestown None: No Hoa No City Taxes 1 $223,000 200
Jamestown Northrup Estates 1 $115,000 24
Jamestown Northwood Place 1 $149,900 138
Jamestown Oak Hill 2 $152,450 118
Jamestown Oak Hills 3 $203,300 144
Jamestown Other 18 $316,301 134
Jamestown Patton Heights 2 $174,900 107
Jamestown Pleasant View Subd 1 $184,900 187
Jamestown Quail Run 2 $299,900 310
Jamestown Res 1 $164,900 235
Jamestown Ridge Top Ac Ph Xi 5 $199,520 113
Jamestown Ridge Top Acres 10 $415,050 73
Jamestown Ridge Top Acres Ph 1 2 $69,900 100
Jamestown Ridge Top Acres Ph Iv 3 $263,933 52
Jamestown Ridge Top Acres Ph Vi 1 $649,900 85
Jamestown Ridge Top Acres Phvi 1 $615,000 246
Jamestown Ridge Top Ph Xi 1 $474,000 299
Jamestown Ridgetop Acres 3 $669,933 90
Jamestown Ridgetop Acres Ph Ii 1 $914,900 29
Jamestown River Park On Clear Fork 1 $118,733 175
Jamestown River Park On Clear River 1 $118,733 175
Jamestown Roanoke Village 2 $80,000 22
Jamestown Rock Castle 6 $56,567 125
Jamestown Rock Castle Farms 14 $78,414 145
Jamestown Rock Castle Ph 1 1 $139,900 256
Jamestown Rock House Ranch 1 $115,000 116
Jamestown Rockcastle Cove 4 $114,850 36
Jamestown Rockcastle Farms 2 $50,000 347
Jamestown Rockcastle Ph I 1 $599,000 11
Jamestown Rockcastle Ph Ii 1 $64,000 14
Jamestown Rockcastle Phi 7 $121,727 100
Jamestown Rockhouse Ranch 4 $1,984,085 195
Jamestown Russell Heights 2 $55,000 90
Jamestown Sawyer S Ridge 2 $89,900 56
Jamestown Sawyer S Ridge Ph Ii 2 $69,900 90
Jamestown Sawyer S Ridge Ph Iii 1 $99,900 183
Jamestown Sawyer S Ridge Phiii 1 $99,900 183
Jamestown Sawyers Ridge Ph Iii 6 $125,967 271
Jamestown Shotgun Annie Estates Section 3 1 $62,500 232
Jamestown Shotgun Annie Estates Section 4 1 $69,998 232
Jamestown Shotgun Annie Section 4 1 $344,998 190
Jamestown Sleepy Hollow 2 $37,500 22
Jamestown Spruce Creek 1 $285,000 211
Jamestown Spruce Creek Acr Phase Ii 1 $349,999 91
Jamestown Spruce Creek Acres 2 $592,000 423
Jamestown Spruce Creek Acres H Xxii 1 $725,000 238
Jamestown Spruce Creek Acres Ph Ix 1 $300,000 88
Jamestown Spruce Creek Acres Ph Vi 2 $367,000 30
Jamestown Spruce Creek Acres Ph Viii 2 $379,950 34
Jamestown Spruce Creek Acres Ph Xix 2 $310,000 95
Jamestown Spruce Creek Acres Ph Xxvii 2 $125,000 98
Jamestown Spruce Creek Acres Phase 1 1 $459,000 312
Jamestown Spruce Creek Acres Phase Vi 1 $150,000 137
Jamestown Spruce Creek Acres Phase Xii 1 $125,000 98
Jamestown Spruce Creek Acres Phase Xiii-a 1 $85,000 336
Jamestown Spruce Creek Acres Phx 1 $879,000 143
Jamestown Spruce Creek Acres Phxii 1 $765,000 64
Jamestown Spruce Creek Acres Phxiv 2 $461,200 291
Jamestown Spruce Creek Acres Phxvii 1 $75,000 1334
Jamestown Spruce Creek Phase 2 1 $489,000 143
Jamestown Spruce Creek Phase I 1 $367,400 86
Jamestown Spruce Creek Phase Vi 1 $165,000 86
Jamestown Steeple Chase 2 $489,000 60
Jamestown Steeple Chase Phi 2 $139,900 85
Jamestown Steeple Chase Phii 1 $19,450 20
Jamestown Stone Cliff 2 $299,900 15
Jamestown Stone Cliff Acres 6 $255,750 164
Jamestown Stone Cliff Acres Ph Iii 1 $364,995 31
Jamestown Stone Cliff Acres Ph Ll 2 $364,900 55
Jamestown Stone Cliff Acres Phase 2 1 $369,000 78
Jamestown Stone Cliff Acres Phi 1 $365,000 8
Jamestown Stone Cliff Acres Phv 6 $309,083 130
Jamestown Stone Cliff Acres Phvl 2 $289,900 193
Jamestown Stone Cliff Acres Vi 1 $29,900 12
Jamestown Sunshine Estates 2 $179,900 299
Jamestown Sunshine Ests 1 $179,900 349
Jamestown The Highlands At Big South Fork 2 $66,000 115
Jamestown The Highlands At Big South Fork Ph1 2 $110,000 177
Jamestown The Highlands Phase 5 Diamond Pointe 1 $90,750 1474
Jamestown Twin Lakes 2 $150,000 12
Jamestown Twin Park Plaza 1 $395,000 198
Jamestown W E Taylor 1 $225,000 266
Jamestown Wallace Taylor Wallace 1 $189,900 312
Jamestown West Hills 2 $69,900 127
Jamestown Whispering Wind Lake Estates 2 $254,929 41
Jamestown Whispering Winds 3 $266,286 116
Jamestown Whispering Winds Lake 4 $267,090 182
Jamestown Windcrest Hgts 1 $225,000 32
Jamestown Wright Frogge 2 $69,900 24

Login to My Homefinder

Pixel