Johnson City, TN Real Estate Subdivision Directory

Are you considering moving to a certain Johnson City, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Johnson City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Johnson City Allison Place 1 $395,000 39
Johnson City Archers Pointe 2 $492,000 16
Johnson City Armbrust Smith 2 $199,500 35
Johnson City Arrington Heights 2 $191,000 42
Johnson City Austin Village Sec 1 1 $240,000 63
Johnson City Bartons Creek 2 $317,000 121
Johnson City Beechwood Meadows 7 $386,199 65
Johnson City Beechwood Sub Sec Vi 1 $219,900 74
Johnson City Bel-air Ii 1 $649,000 22
Johnson City Belle Terre Estates 1 $268,000 46
Johnson City Bentley Parc 4 $222,175 47
Johnson City Berkshire 3 $768,167 68
Johnson City Big Springs Sub 2 $85,000 90
Johnson City Biltmore Estates 1 $89,900 104
Johnson City Bowman Add 2 $250,100 18
Johnson City Briarwood 1 $795,000 33
Johnson City Bridgewater 1 $349,900 44
Johnson City Brookmead 1 $375,000 13
Johnson City Buffalo Ridge 2 $59,900 136
Johnson City C W Milhorn N-r 1 $199,900 125
Johnson City Cambridge Village 1 $205,000 41
Johnson City Camelot 4 $479,475 61
Johnson City Cardinal Forest 1 $385,000 43
Johnson City Carnegie Land Co 2 $203,750 216
Johnson City Carnegie Land Co Add 9 $357,800 221
Johnson City Carter Crossing 1 $243,000 11
Johnson City Cedar Mill 2 $437,450 219
Johnson City Cedar Rock Village Ph I 1 $570,000 204
Johnson City Cedar Valley 1 $259,900 12
Johnson City Charles Lillie Young Prop 1 $30,000 48
Johnson City Chase Colony Condos 1 $159,000 36
Johnson City Chatfield Square Pud 2 $186,200 46
Johnson City Cherokee Heights 1 $375,000 77
Johnson City Cherokee Hills 2 $329,900 48
Johnson City Cherry Tree Pointe 1 $285,000 13
Johnson City Chestnut Cove 6 $449,783 56
Johnson City Clark Wm Farm 1 $225,000 60
Johnson City College Park Add 3 $223,667 13
Johnson City Copper Hill 1 $264,900 34
Johnson City Cottages At Greenwood 1 $349,000 33
Johnson City Country Club 1 $175,000 10
Johnson City Country Side Sec I 2 $444,900 83
Johnson City Crystal Springs 1 $365,000 40
Johnson City Daniels Ridge 6 $674,617 84
Johnson City Danny Hall 1 $34,999 60
Johnson City Dulaney Add 1 $449,999 53
Johnson City Duncans Retreat 3 $1,180,500 330
Johnson City East Park Add 1 $249,900 98
Johnson City Elevate Jc 4 $474,000 54
Johnson City Elk Ridge Condos 1 $162,000 55
Johnson City F B Vines Add 1 $259,900 10
Johnson City Five Oaks 1 $199,000 27
Johnson City Forest Hills 1 $255,000 211
Johnson City Forest Place Condos 1 $195,000 1
Johnson City Foxborough North 1 $349,990 141
Johnson City Garland Farm Estates 6 $361,300 109
Johnson City Gates At Highland Ridge 1 $1,350,000 25
Johnson City Gilmer Park 1 $375,000 50
Johnson City Glaze Farm 18 $264,989 326
Johnson City Glen Huffine 1 $350,000 19
Johnson City Glen Oaks 1 $469,000 10
Johnson City Glenstone Condos 1 $223,200 11
Johnson City Gray Add 3 $217,667 67
Johnson City Grayland Heights 1 $374,999 137
Johnson City Grays Pointe 1 $229,000 41
Johnson City Graystone Estates 1 1 $95,000 22
Johnson City Greenfield Heights 1 $644,900 169
Johnson City Greenwood 1 $245,000 343
Johnson City Hermitage Manor 3 $222,467 52
Johnson City Hickory Lake 1 $219,000 47
Johnson City Hickory Lake Pud 1 $359,000 143
Johnson City Highland Parc 4 $575,175 58
Johnson City Highland Ridge 1 $985,000 67
Johnson City Hillrise Woods 2 $1,024,500 19
Johnson City Hills At Waterford 1 $739,900 51
Johnson City Hiwassee Heights 1 $375,000 66
Johnson City Holly Hills 1 $328,000 233
Johnson City Hunter-brown Add 1 $200,000 102
Johnson City Hunters Ridge 1 $525,000 25
Johnson City Hunterwood 1 $444,500 193
Johnson City Huntington Green 1 $1,425,000 76
Johnson City Idlewylde 2 $144,889 235
Johnson City J A Jones Add 1 $240,000 93
Johnson City J City Real Estate Add 5 $249,780 48
Johnson City Jobe Addition 2 $264,500 75
Johnson City Keebler Meadows 37 $391,061 86
Johnson City Kensington Station 1 $430,000 43
Johnson City Keystone Add 1 $195,000 18
Johnson City Lake Harbor Estates 4 $751,975 157
Johnson City Lake Meadows 1 $914,900 29
Johnson City Lake Ridge Estates 3 $566,267 104
Johnson City Lake Ridge Pointe 1 $699,900 62
Johnson City Lakeview 2 $128,200 35
Johnson City Lemon Tree 1 $249,000 181
Johnson City Lemon Tree Condos 2 $256,000 38
Johnson City Magnolia Terrace 2 $277,225 74
Johnson City Maple Crest Sec 1 1 $315,000 12
Johnson City Martindale Estates 2 $353,750 72
Johnson City Masters Knob Condos 1 $210,000 8
Johnson City Mccorkle Acres 2 $186,250 121
Johnson City Miller Carr Add 1 $235,500 42
Johnson City Millercrest 2 $648,950 150
Johnson City Mizpah Hills 1 $199,900 469
Johnson City Montrose Condos 2 $213,000 30
Johnson City Moss Creek Plantation 1 $710,000 14
Johnson City Mountain View On Boone Lake 2 $586,000 101
Johnson City Mountcastle Hills 3 $506,600 29
Johnson City Mt Castle Hills 1 $435,000 47
Johnson City North Hills 3 $416,000 114
Johnson City Northridge Townhouses 1 $180,000 8
Johnson City Not In Subdivision 124 $554,595 108
Johnson City Not Listed 24 $418,529 158
Johnson City Oak Park 7 $445,400 49
Johnson City Oakland Acres 1 $259,000 15
Johnson City Oakland Gardens 1 $790,000 22
Johnson City Other 1 $1,777,000 11
Johnson City Park Place 3 $1,073,967 99
Johnson City Parwood Estates 1 $459,000 56
Johnson City Pepper Ridge 1 $238,000 84
Johnson City Pine Hill 1 $399,999 11
Johnson City Pine Ridge 2 $323,400 30
Johnson City Pinecrest 1 $309,900 196
Johnson City Piney Grove Section B 2 $216,250 90
Johnson City Plymouth Rock 1 $187,500 50
Johnson City Pointe 24 2 $332,450 87
Johnson City Poplar Hill 1 $329,995 89
Johnson City Princeton Gardens 2 $545,000 71
Johnson City Raymond Boyer 1 $575,000 293
Johnson City Rebecca Sell Cox Heirs 1 $605,000 21
Johnson City Redbird Ridge 1 $85,000 663
Johnson City Ridgefield Estates 1 $875,000 39
Johnson City Ridgeview Meadows 1 $520,000 41
Johnson City Roan Heights 1 $342,500 41
Johnson City Roan View 1 $325,000 19
Johnson City Roundtree 2 $1,074,495 90
Johnson City Scenic View 2 $263,450 124
Johnson City Shadowood 1 $795,000 33
Johnson City Shannon Heights 1 $189,900 12
Johnson City Shenandoah Heights 1 $39,500 9
Johnson City Sherwood Forest 2 $589,450 27
Johnson City Simmons Ridge 1 $190,000 456
Johnson City South Fork Pud Condo Ph 1 1 $370,000 62
Johnson City Southwest Add 2 $675,550 19
Johnson City Southwest Addition 1 $599,900 291
Johnson City Stanmoore Estates 1 $399,900 12
Johnson City Steeplechase 1 $534,000 154
Johnson City Stevens Property 1 $333,000 6
Johnson City Stonebridge 1 $214,900 52
Johnson City Stoneridge 4 $685,500 65
Johnson City Strawberry Field 2 $1,167,500 64
Johnson City Strawberry Fields 2 $869,500 255
Johnson City Sunridge North Condos 1 $349,900 11
Johnson City Sunrise Valley 1 $364,900 103
Johnson City Sunset Ridge 1 $1,099,000 49
Johnson City Tamassee Park 1 $420,000 39
Johnson City Tanglewood 1 $499,900 18
Johnson City The Cliffs At Ridgeview Meadows 1 $1,050,000 61
Johnson City The Cottages At Boone Falls 4 $410,550 156
Johnson City The Cottages At Cedar Rock 1 $405,000 17
Johnson City The Cottages At Station Way 3 $491,567 105
Johnson City The Groves On Boone Lake 1 $450,000 80
Johnson City The Reserve At Hillendale Farms 1 $574,900 32
Johnson City The Sanctuary 1 $1,125,000 45
Johnson City The Villages @ Lake Ridge 1 $420,000 40
Johnson City The Villas At Knob Creek Ph 2 1 $599,900 30
Johnson City Timberlake 2 $422,500 35
Johnson City Tipton Street Condominiums 5 $329,960 41
Johnson City Towne Acres 1 $464,900 75
Johnson City Village At Beechwood 1 $419,000 46
Johnson City Watauga Falls 2 $262,450 22
Johnson City Watauga Land 1 $348,500 102
Johnson City Waterbrooke 2 $734,000 21
Johnson City Wellington Park 3 $329,633 25
Johnson City West Hills 1 $264,900 50
Johnson City West Park 3 $111,333 86
Johnson City Westerly Heights 2 $113,700 32
Johnson City Westover Park 1 $285,000 11
Johnson City Westwood 2 $244,500 48
Johnson City Williams Landing 1 $565,000 69
Johnson City Williamsburg On Oakland 5 $293,260 65
Johnson City Willow Springs 1 $569,000 33
Johnson City Willows Grove 1 $194,900 13
Johnson City Wiltshire 1 $696,000 120
Johnson City Windridge 1 $229,900 243
Johnson City Windridge Colony 1 $185,000 12
Johnson City Windsong 1 $74,900 7
Johnson City Woodstone 2 $304,200 98

Login to My Homefinder

Pixel