Powell, TN Real Estate Subdivision Directory

Are you considering moving to a certain Powell, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powell Arlington Ridge 1 $78,000 45
Powell Bailey Property 1 $59,900 125
Powell Barrington S/d 1 $620,000 97
Powell Barrington S/d Unit 5 1 $633,000 50
Powell Beaver Run S/d 1 $389,900 13
Powell Beechwood Estates 1 $750,000 11
Powell Bell Place 1 $347,500 5
Powell Belltown 27 $487,842 118
Powell Bent Branch S/d 2 $2,424,450 86
Powell Berkley Estates S/d 1 $735,000 132
Powell Boulder Point 2 $417,450 98
Powell Boulder Point Phase 4 1 $389,900 48
Powell Boulder Point Phase Vi 2 $364,900 4
Powell Brickyard Hill Unit 3 1 $409,900 18
Powell Broadacres 1 $564,900 219
Powell Broadacres Unit 1 2 $392,500 23
Powell Broadacres Unit 12 1 $425,000 19
Powell Broadacres Unit 2 1 $524,500 72
Powell Broadacres Unit 6 1 $379,900 54
Powell Broadacres Unit 7 3 $409,633 26
Powell Brockton Place 1 $255,000 47
Powell Cate Ridge S/d 1 $369,900 78
Powell Chestnut Ridge Acres 4 $422,475 18
Powell Clark S Chestnut Hill Estates 1 $389,900 212
Powell Copeland View Unit 2 1 $360,000 6
Powell Country Walk S/d Unit 2 1 $439,000 46
Powell Edgewood Heights 1 $479,900 43
Powell Emerald Court S/d 1 $549,000 46
Powell Emerald Forest 1 $515,000 11
Powell Emory Brooke S/d 1 $500,000 39
Powell Forest Heights 1 $350,000 235
Powell Foxworth 1 $425,000 22
Powell Foxworth Phase I 2 $402,450 58
Powell Foxworth Unit 2 2 $387,400 73
Powell George Meadows 1 $650,000 284
Powell Glenstone 1 $464,900 35
Powell Glenstone S/d 1 $425,000 43
Powell Granville Estates 1 $545,000 5
Powell Greendale Homesites 1 $333,000 2
Powell H H Harmon 1 $285,000 37
Powell H H Harmon Resub Of 1 2 3 & 4 1 $335,000 50
Powell H M Irwin & Parcel 1 $549,900 13
Powell H S & Roxie Stooksbury Estate 1 $249,900 60
Powell Harold Hawkins Prop 1 $879,900 42
Powell Harvest Creek S/d 1 $435,000 14
Powell Hawthorne Oaks S/d Phase I 2 $239,900 78
Powell Hawthorne Oaks S/d Phase Ii 1 $234,900 47
Powell Heathercrest Unit 1 1 $265,000 11
Powell Heathercrest Unit 1 Resub 1 $299,900 15
Powell Hidden Ridge Ph Four 2 $218,400 114
Powell Hidden Ridge Ph Three 2 $285,000 20
Powell Hidden Ridge Ph Two 1 $299,900 3
Powell Highlands At Copeland Unit 1 1 $519,900 3
Powell Highlands At Copeland Unit 2 1 $535,000 67
Powell Kensington Forest 2 $169,900 22
Powell Kytle Long Sub 1 $75,000 110
Powell Landon Park Resub 1 $489,000 41
Powell Lexi Landing Phase 4 1 $325,000 20
Powell Lloyd E Jenkins Prop 1 $250,000 15
Powell Luethke & West 1 $419,900 190
Powell Mayview Heights Resub 2 $895,000 322
Powell Mayview Hts 1 $259,900 61
Powell Mockingbird Hill 1 $1,165,000 35
Powell Myra Davis Resub Lot 4r1-2r 1 $271,900 47
Powell N Gate Estates 1 $395,000 18
Powell Norte Villar S/d 1 $699,900 41
Powell Northfield Est Unit 4 1 $329,000 26
Powell Northfield Est Unit 8 1 $279,500 144
Powell Northfield Estates Unit 3 1 $334,900 10
Powell Oakhurst Resub 1 $324,900 82
Powell Powell 1 $279,900 99
Powell Powell Gardens 1 $235,000 49
Powell Powell Hgts Unit 3 1 $349,900 29
Powell Powell Hgts Unit 4 Resub 1 $475,000 67
Powell Powell Hgts Unit4 1 $629,900 48
Powell Reed Woods 1 $459,900 13
Powell Rhyne Re-sub Pt 9r 1 $560,000 217
Powell Ridge Grove 2 $465,000 39
Powell Robert Calvin Spradlen 1 $499,000 45
Powell Rogers Farm 5 $368,900 107
Powell Rogers Farm S/d 8 $374,400 71
Powell Scenic Woods 1 $32,999 61
Powell Sweet Chapel Farm 1 $114,900 54
Powell Teagues Grove S/d 1 $519,900 266
Powell The Villas At Tylers Gate Final Plat 2 $349,900 11
Powell Thornbrook S/d 1 $485,000 85
Powell Trotters Gait S/d Unit 2 1 $425,000 46
Powell Trotters Gate Unit 1 1 $549,900 26
Powell Tuscany Gardens S/d 1 $324,990 14
Powell Van B Adams Final Plat 1 $540,000 49
Powell Vista Hills Unit 1 2 $442,450 38
Powell W N Sexton Estate Resub 2 $330,000 35
Powell Washington Heights Unit 2 1 $420,000 27
Powell Whispering Hills Unit 3 2 $399,900 7
Powell Windstone S/d Unit 3 1 $738,000 55
Powell Worthington Pl Unit 4 Resub Lot 165r1 1 $244,900 11
Powell Worthington Place 3 $236,233 42
Powell Worthington Place Unit 3 1 $219,900 68
Powell Worthington Place Unit 5 1 $245,000 83
Powell Wrenfield Park L 1 $299,900 54

Login to My Homefinder

Pixel