Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 194
Woodstock 28 And Mill 4 $600,000 41
Woodstock 3-home Enclave 2 $1,975,000 9
Woodstock 5-lot Enclave 3 $1,299,900 176
Woodstock Abbie Brown 2 $2,249,000 59
Woodstock Adair Park 4 $2,072,500 638
Woodstock Addison Point 7 $405,657 84
Woodstock Adlyn 1 $450,000 60
Woodstock Adyn Park 8 $528,475 95
Woodstock Aldyn 16 $456,600 60
Woodstock Aldyn Twnhms Ph I 1 $416,500 271
Woodstock Allatoona Shores 1 $400,000 62
Woodstock Allatoona Woods 2 $432,000 8
Woodstock Ansley Forest 8 $478,250 63
Woodstock Arbor View 12 $615,333 59
Woodstock Arnold Mill Estates 2 $699,000 17
Woodstock Autumn Glen 4 $934,500 70
Woodstock Bellehaven 2 $485,000 41
Woodstock Belmont Trace 4 $399,950 72
Woodstock Bradshaw Farm 7 $795,243 54
Woodstock Bradshaw Farms 1 $740,000 47
Woodstock Bradshaw Park Sub 2 $580,000 123
Woodstock Bramble Oak 3 $424,333 93
Woodstock Britley Park 5 $345,980 72
Woodstock Brookshire 13 $478,653 78
Woodstock Centennial Place 5 $409,980 21
Woodstock Chastain Heights 32 $378,338 63
Woodstock Chelsea 6 $387,767 54
Woodstock Cherokee Mills 1 $457,000 138
Woodstock Cherokee Mills Estates 3 $485,600 142
Woodstock Claremore Lake 2 $495,000 29
Woodstock Claremore Manor 4 $701,950 40
Woodstock Cobblestone 2 $335,000 60
Woodstock Colemans Bluff 5 $418,600 34
Woodstock Collingswood 1 $898,499 45
Woodstock Colony Woods 2 $399,999 68
Woodstock Concord 4 $413,450 32
Woodstock Cooks Farm 12 $621,323 59
Woodstock Copper Ridge 2 $650,000 18
Woodstock Cornerstone Estates 6 $577,967 43
Woodstock Cornerstone Park 1 $595,000 78
Woodstock Cottages At Towne Lake 4 $334,500 37
Woodstock Cottages Of Woodstock 3 $415,000 55
Woodstock Courtyards At Towne Lake 4 $400,000 79
Woodstock Crabapple Falls 4 $529,500 31
Woodstock Crabapple Springs 5 $719,000 42
Woodstock Creek Hollow 6 $318,300 42
Woodstock Creek View 4 $420,450 104
Woodstock Creekview 4 $339,500 52
Woodstock Creekview Sec 03 2 $358,000 19
Woodstock Creekwood Commons 4 $344,950 52
Woodstock Daventry Village 7 $315,114 22
Woodstock Deer Run 7 $585,700 30
Woodstock Deer Run North 4 $463,950 43
Woodstock Dobbs Estates 2 $437,400 193
Woodstock Downtown Woodstock 5 $938,000 63
Woodstock Downtown Woodstock Condos 2 $537,500 131
Woodstock Driftwood Forest 6 $295,000 146
Woodstock Eagle Glen 3 $517,667 41
Woodstock Eagle Watch 33 $643,236 51
Woodstock Eagle Watch 02 Sec C 2 $454,900 27
Woodstock Eagle Watch Sec G Un I 2 $530,000 47
Woodstock Eagle Watch Sub Sec C 2 $438,500 22
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 4
Woodstock Easley 4 $816,250 25
Woodstock East Cherokee Village 1 $395,000 34
Woodstock East Of Main 8 $388,725 48
Woodstock East On Sixes Road 1 $6,936,000 256
Woodstock Emerson Heights 4 $404,450 76
Woodstock Estates At Fernwood Creek 2 $950,000 0
Woodstock Estates At Riverside 8 $591,225 30
Woodstock Estates Of Fernwood Creek 10 $967,800 11
Woodstock Etowah Valley Estates 4 $407,000 61
Woodstock Evelyn Farms 8 $591,250 26
Woodstock Fairway Estates 4 $3,322,500 99
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 95
Woodstock Farmington 22 $462,755 40
Woodstock Fawn Rdg 1 $636,000 4
Woodstock Forrest Crossing 2 $519,805 23
Woodstock Fox Creek 5 $280,960 33
Woodstock Fox Creek Townhomes 2 $379,900 14
Woodstock Fox Field Farms 2 $710,000 39
Woodstock Glen At Mountain Brook 2 $389,900 64
Woodstock Glen- River Park 1 $410,000 41
Woodstock Glenhaven At Ridgewalk 4 $599,500 181
Woodstock Golden Hills 7 $304,129 69
Woodstock Haddonstone 8 $516,500 102
Woodstock Haddonstone Sub Ph Ii 1 $500,000 75
Woodstock Haney Walk 1 $760,000 34
Woodstock Havencroft 18 $911,382 56
Woodstock Hearthstone 1 $475,000 7
Woodstock Heritage At Towne Lake 4 $575,000 6
Woodstock Heritage At Townelake 2 $738,000 91
Woodstock Heritage Springs 3 $468,333 103
Woodstock Hickory Manor 7 $802,000 113
Woodstock Highland Park 2 $724,999 6
Woodstock Hill Crest 2 $459,900 54
Woodstock Holly Creek 1 $499,000 39
Woodstock Holly Creek Estates 2 $439,900 18
Woodstock Holly Farm 15 $958,988 51
Woodstock Holly Springs Town Homes West 1 $639,900 339
Woodstock Hunters Ridge 1 $390,000 22
Woodstock Inwood 1 $785,000 139
Woodstock Kings Ridge West 1 $379,999 121
Woodstock Kingston Square 2 $529,000 8
Woodstock Lakestone 9 $808,556 35
Woodstock Larimar 2 $1,450,000 90
Woodstock Laurel Brooke 8 $809,975 47
Woodstock Lebanon Place 3 $385,000 48
Woodstock Lexington Parke 4 $380,995 29
Woodstock Linton Main 2 $1,095,000 69
Woodstock Little Brook 2 $404,500 67
Woodstock Little Brook Estates 2 $544,900 61
Woodstock Little River Crossing 2 $417,000 161
Woodstock Little River Falls 3 $646,633 43
Woodstock Little River North 4 $429,950 13
Woodstock Little Riverfalls 1 $639,900 117
Woodstock Lovinggood Landing 4 $694,950 17
Woodstock Madison Falls 2 $675,000 78
Woodstock Magnolia Reserve 2 $1,495,000 55
Woodstock Magnolia Walk 2 $18,000 824
Woodstock Magnolias At Ridgewalk 4 $340,000 19
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 93
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 21
Woodstock Maple Grove At Towne Lake 14 $634,110 70
Woodstock Marlowe 4 $644,450 43
Woodstock Mason Main 7 $591,729 410
Woodstock Mason On Main 2 $579,000 20
Woodstock Meadow Brook 1 $880,000 71
Woodstock Mill Creek Crossing 2 $499,000 39
Woodstock Mill Park 2 $899,900 12
Woodstock Millstone At Little River 4 $852,450 34
Woodstock Millstone Manor 2 $749,900 87
Woodstock Milton Overlook 3 $1,276,333 28
Woodstock Milton Overlook Ph 2b 1 $1,329,000 61
Woodstock Mirramont 2 $450,000 131
Woodstock Montclair At Ridgewalk 6 $417,500 85
Woodstock Mountain Brook 5 $488,960 52
Woodstock Na 4 $2,127,475 503
Woodstock Newcastle Farm 6 $672,967 42
Woodstock No Hoa 1 $849,900 245
Woodstock None-no Hoa 1 $695,000 46
Woodstock Northbrooke 2 $625,000 26
Woodstock Northbrooke Manor 1 $555,000 60
Woodstock Oak Hill Estates 2 $439,900 50
Woodstock Oakhurst 6 $639,967 43
Woodstock Old Farm Place 5 $243,900 21
Woodstock Olde Heritage 4 $852,500 58
Woodstock Orchards Of East Cherokee 1 $495,000 109
Woodstock Owenby 2 $700,000 5
Woodstock Parc At Wiley Bridge 4 $357,625 60
Woodstock Parc-wiley Rdg 1 $357,500 88
Woodstock Park Creek 12 $276,667 234
Woodstock Park Place Estates 3 $421,667 37
Woodstock Park Place On Fowler 2 $539,900 25
Woodstock Pinehurst 1 $725,000 48
Woodstock Port Victoria 7 $438,186 82
Woodstock Powers Landing 1 $300,000 292
Woodstock Preserve At Woodland Creek 2 $355,000 26
Woodstock Quail Woods 2 $339,900 27
Woodstock Regency At Kingsgate 2 $379,999 68
Woodstock Regency At Weatherstone 4 $359,950 61
Woodstock Regency Parke 2 $599,900 385
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 7
Woodstock Ridgewalk 2 $590,000 38
Woodstock Ridgewalk Landing 10 $482,800 28
Woodstock River Edge At River Park 2 $425,000 22
Woodstock River Oaks 6 $387,667 12
Woodstock River Park 15 $383,493 52
Woodstock River Park Ic 2 $349,900 19
Woodstock River Park Rivers Edge 1 $339,000 82
Woodstock River Plantation 8 $466,075 36
Woodstock River Plantationunit Ii 2 $475,000 6
Woodstock Riverchase 1 $360,000 11
Woodstock Riverlake Landing 2 $397,500 8
Woodstock Rivers Edge 2 $345,000 22
Woodstock Rivers Edge At River Park 9 $341,978 65
Woodstock Rivers Edge-river Park 2 $350,000 3
Woodstock Riverside 8 $526,250 102
Woodstock Rose Creek 4 $427,000 9
Woodstock Sanctuary 2 $1,095,000 55
Woodstock Serenade 2 $615,000 19
Woodstock Shallowford Forest 2 $256,000 49
Woodstock Shenandoah Station 2 $425,000 11
Woodstock Sherwood Forest 2 $899,000 19
Woodstock Somerset 4 $574,500 92
Woodstock South On Main 36 $944,925 93
Woodstock South Victoria Subdivision 1 $445,000 41
Woodstock Southern Oaks 4 $347,450 1320
Woodstock Southfork 1 $429,000 124
Woodstock Southlands 6 $440,000 43
Woodstock Spicers Grove 1 $465,000 61
Woodstock Spring Creek Place 5 $433,293 128
Woodstock Springfield 2 $413,000 43
Woodstock Springfield Place 2 $450,000 13
Woodstock Stir Up Manor 1 $799,000 221
Woodstock Stonecroft 2 $335,000 77
Woodstock Stoney Creek 2 $340,000 41
Woodstock Sturbridge 2 $389,000 11
Woodstock Summit At Towne Lake 1 $588,000 82
Woodstock Sumpter Ridge 2 $365,000 41
Woodstock Sumter Ridge 2 $350,000 75
Woodstock Sunset Pointe 1 $315,000 47
Woodstock The Arbors 3 $641,667 18
Woodstock The Cottages At Towne Lake 2 $345,000 5
Woodstock The Fairways At Towne Lake 2 $699,000 18
Woodstock The Glens At Mountain Brook 3 $436,567 31
Woodstock The Orchards Of East 1 $524,900 81
Woodstock The Orchards Of East Cherokee 6 $613,300 56
Woodstock The Village At Town Lake 1 $585,000 124
Woodstock The Village At Towne Lake 11 $502,782 125
Woodstock The Villages At Towne Lake 3 $589,333 76
Woodstock The Villas Of Mount 1 $555,000 20
Woodstock The Willows 2 $410,000 33
Woodstock The Woodlands U D-3 2 $549,900 54
Woodstock Three Branches 2 $948,900 7
Woodstock Tomahawk 2 $575,000 5
Woodstock Tomahawk Ph Iii 2 $650,000 92
Woodstock Tomahowk 2 $350,000 117
Woodstock Toonigh Crossings 1 $409,000 128
Woodstock Towme West 1 $755,000 13
Woodstock Town Eharbor Ph 01 2 $415,000 36
Woodstock Towne Harbor 4 $445,000 31
Woodstock Towne Harbor Ph I 2 $299,900 389
Woodstock Towne Lake East 2 $750,000 14
Woodstock Towne Lake Hills 4 $579,750 11
Woodstock Towne Lake Hills East 7 $833,257 37
Woodstock Towne Lake Hills North 8 $1,193,750 34
Woodstock Towne Lake Hills South 2 $450,000 33
Woodstock Towne Lake Hills Townhomes 4 $480,000 52
Woodstock Towne Lake Hills West 4 $614,750 120
Woodstock Towne West 11 $570,727 21
Woodstock Township Place 2 1 $435,000 36
Woodstock Township Place Unit Iii 2 $479,000 49
Woodstock Townview Commons 9 $367,889 40
Woodstock Trickum Hills 6 $401,967 82
Woodstock Turner Village 4 $407,000 55
Woodstock Turner Village Sub 2 $412,000 18
Woodstock Tuscany Village 7 $679,700 32
Woodstock Twin Lakes 1 $724,000 33
Woodstock Valley Brook 4 $427,450 60
Woodstock Vaughn Estates 1 $1,595,000 104
Woodstock Victoria Cottage 1 $565,000 35
Woodstock Victoria Cottages 9 $1,380,667 65
Woodstock Victoria Crossing 4 $397,000 125
Woodstock Victoria Crossing Townhomes 2 $300,000 29
Woodstock Victoria Downs 3 $441,630 67
Woodstock Victoria Harbour 2 $230,000 24
Woodstock Victoria Landing Estate 2 $545,000 12
Woodstock Village At Cobblestone 2 $275,000 42
Woodstock Village At Towne Lake 3 $581,667 64
Woodstock Village At Weatherstone 6 $374,467 25
Woodstock Village-woodstock Grove 1 $435,000 25
Woodstock Villas At Mountain View 1 $555,000 20
Woodstock Villas At Presley Lake 4 $562,000 90
Woodstock Vista Ridge 11 $946,455 74
Woodstock Walkers Pointe 6 $484,667 47
Woodstock Walnut Crk 01 2 $425,000 45
Woodstock Waterford 5 $522,000 115
Woodstock Waters Edge 1 $2,100,000 67
Woodstock Waters Edge At Capital 1 $2,100,000 67
Woodstock Waters Lake 2 $799,000 37
Woodstock Weatherstone 7 $404,557 32
Woodstock Weatherstone Ph 03 2 $439,000 50
Woodstock Wellesley 2 $658,000 55
Woodstock Wellington Manor 1 $365,000 74
Woodstock West Oaks 8 $336,200 47
Woodstock West Ridge 1 $414,500 56
Woodstock Westown 2 $604,900 117
Woodstock Whistle Wood 4 $452,450 43
Woodstock Whitfield At Ridgewalk 4 $457,500 26
Woodstock Willow Creek 5 $533,980 51
Woodstock Willow Tree 7 $498,500 201
Woodstock Windsor Hills 2 $1,450,000 80
Woodstock Winsome Park 9 $507,672 81
Woodstock Woodhaven Court 9 $532,433 44
Woodstock Woodland 1 $659,999 49
Woodstock Woodlands 18 $499,200 17
Woodstock Woods At Colony Crossing 2 $422,500 73
Woodstock Woods-colony Xing 2 $335,000 81
Woodstock Woodstock Downton 1 $1,100,000 36
Woodstock Woodstock Downtown 22 $680,545 99
Woodstock Woodstock Downtown Ph 1 2 $720,000 8
Woodstock Woodstock Knoll 9 $927,422 88
Woodstock Woodstock Village 4 $420,000 123
Woodstock Woodview Enclave 3 $613,333 23
Woodstock Wynchase 8 $639,725 23
Woodstock Wyngate 11 $465,873 89

Login to My Homefinder

Pixel